Solid Tumor
specificA solid neoplasm (e.g., carcinoma, sarcoma) occurring in children.
93
Centers
391
Active Trials
$390M
Cancer Funding
Top Centers for Solid Tumor(93)
Ranked by research excellence score (trials · grants · publications). Methodology →
| # | Center | Score |
|---|---|---|
| 1 | Memorial Sloan Kettering Cancer CenterNew York, NY NCI Comprehensive High-Volume Research Center | 89.4 |
| 2 | Dana-Farber Cancer InstituteBoston, MA NCI Comprehensive High-Volume Research Center | 86.8 |
| 3 | City of Hope Comprehensive Cancer CenterDuarte, CA NCI Comprehensive High-Volume Research Center | 80.7 |
| 4 | University of Virginia Cancer CenterCharlottesville, VA NCI Comprehensive High-Volume Research Center | 79.8 |
| 5 | Stanford Cancer InstitutePalo Alto, CA NCI Comprehensive High-Volume Research Center | 78.4 |
| 6 | Cleveland Clinic Cancer CenterCleveland, OH High-Volume Research Center | 78.2 |
| 7 | Winship Cancer InstituteAtlanta, GA NCI Comprehensive High-Volume Research Center | 78.1 |
| 8 | Vanderbilt-Ingram Cancer CenterNashville, TN NCI Comprehensive High-Volume Research Center | 75.5 |
| 9 | Masonic Cancer CenterMinneapolis, MN NCI Comprehensive High-Volume Research Center | 74.8 |
| 10 | The University of Arizona Cancer CenterTucson, AZ NCI Comprehensive High-Volume Research Center | 74.7 |
| 11 | Fred Hutch Cancer CenterSeattle, WA NCI Comprehensive High-Volume Research Center | 73.3 |
| 12 | NCI Comprehensive High-Volume Research Center | 72.9 |
| 13 | Moffitt Cancer CenterTampa, FL NCI Comprehensive High-Volume Research Center | 72.5 |
| 14 | USC Norris Comprehensive Cancer CenterLos Angeles, CA NCI Comprehensive High-Volume Research Center | 71.6 |
| 15 | NCI Comprehensive High-Volume Research Center | 71.0 |
| 16 | UC San Diego Moores Cancer CenterLa Jolla, CA NCI Comprehensive High-Volume Research Center | 70.9 |
| 17 | Abramson Cancer Center of the University of PennsylvaniaPhiladelphia, PA NCI Comprehensive High-Volume Research Center | 70.1 |
| 18 | NCI Comprehensive High-Volume Research Center | 70.1 |
| 19 | UCSF Helen Diller Family Comprehensive Cancer CenterSan Francisco, CA NCI Comprehensive Active Research Program | 69.0 |
| 20 | NCI Comprehensive Active Research Program | 67.7 |
| 21 | Mayo Clinic Comprehensive Cancer CenterRochester, MN NCI Comprehensive Active Research Program | 67.5 |
| 22 | Boston University Cancer CenterBoston, MA Active Research Program | 66.2 |
| 23 | University of Colorado Cancer CenterAurora, CO NCI Comprehensive Active Research Program | 66.0 |
| 24 | Active Research Program | 65.2 |
| 25 | Duke Cancer InstituteDurham, NC NCI Comprehensive Active Research Program | 64.7 |
| 26 | Yale Cancer Center Yale School of MedicineNew Haven, CT NCI Comprehensive Active Research Program | 63.9 |
| 27 | Cancer Center at IllinoisUrbana, IL Active Research Program | 63.8 |
| 28 | The Ohio State University Comprehensive Cancer Center - James Cancer Hospital & Solove Research InstituteColumbus, OH NCI Comprehensive Active Research Program | 63.1 |
| 29 | UNC Lineberger Comprehensive Cancer CenterChapel Hill, NC NCI Comprehensive Active Research Program | 60.9 |
| 30 | Georgia Cancer Center, Augusta UniversityAugusta, GA Active Research Program | 60.3 |
| 31 | NCI Comprehensive Active Research Program | 59.9 |
| 32 | University of Illinois Cancer CenterChicago, IL Active Research Program | 59.2 |
| 33 | Rutgers Cancer InstituteNew Brunswick, NJ NCI Comprehensive Active Research Program | 58.6 |
| 34 | Karmanos Cancer InstituteDetroit, MI NCI Comprehensive Active Research Program | 58.2 |
| 35 | UAMS Winthrop P. Rockefeller Cancer InstituteLittle Rock, AR Active Research Program | 57.2 |
| 36 | Princess Margaret Cancer CentreToronto, ON Active Research Program | 57.0 |
| 37 | Roswell Park Comprehensive Cancer CenterBuffalo, NY NCI Comprehensive Active Research Program | 56.9 |
| 38 | University of Cincinnati Cancer CenterCincinnati, OH Active Research Program | 55.6 |
| 39 | Stephenson Cancer CenterOklahoma City, OK NCI Clinical Active Research Program | 54.4 |
| 40 | Herbert Irving Comprehensive Cancer CenterNew York, NY NCI Comprehensive Active Research Program | 52.4 |
| 41 | NCI Clinical Active Research Program | 52.2 |
| 42 | Cedars-Sinai CancerLos Angeles, CA Active Research Program | 52.2 |
| 43 | NCI Comprehensive Active Research Program | 51.0 |
| 44 | Mayo Clinic Comprehensive Cancer Center, FloridaJacksonville, FL Active Research Program | 50.5 |
| 45 | UPMC Hillman Cancer CenterPittsburgh, PA NCI Comprehensive Active Research Program | 50.4 |
| 46 | Siteman Cancer CenterSt. Louis, MO NCI Comprehensive Active Research Program | 49.7 |
| 47 | Fred & Pamela Buffett Cancer CenterOmaha, NE NCI Clinical Active Research Program | 47.3 |
| 48 | Louisiana Cancer Research CenterNew Orleans, LA Active Research Program | 47.3 |
| 49 | Wilmot Cancer Institute, UR MedicineRochester, NY NCI Clinical Active Research Program | 46.1 |
| 50 | Hollings Cancer CenterCharleston, SC NCI Clinical Active Research Program | 42.9 |
| 51 | Dartmouth Cancer CenterLebanon, NH NCI Comprehensive Active Research Program | 42.4 |
| 52 | Medical College of Wisconsin Cancer CenterMilwaukee, WI Active Research Program | 42.3 |
| 53 | Active Research Program | 42.3 |
| 54 | Mount Sinai Tisch Cancer CenterNew York, NY NCI Comprehensive Active Research Program | 42.2 |
| 55 | Case Comprehensive Cancer CenterCleveland, OH NCI Comprehensive Active Research Program | 41.2 |
| 56 | UF Health Cancer InstituteGainesville, FL NCI Clinical Active Research Program | 40.9 |
| 57 | NCI Comprehensive Active Research Program | 40.7 |
| 58 | NCI Comprehensive Active Research Program | 40.1 |
| 59 | NCI Comprehensive Active Research Program | 39.5 |
| 60 | Loma Linda University Cancer CenterLoma Linda, CA Active Research Program | 37.1 |
| 61 | UC Davis Comprehensive Cancer CenterSacramento, CA NCI Comprehensive Active Research Program | 36.9 |
| 62 | Georgetown Lombardi Comprehensive Cancer CenterWashington, DC NCI Comprehensive Active Research Program | 36.5 |
| 63 | NCI Basic_laboratory Active Research Program | 36.5 |
| 64 | University of Hawai‘i Cancer CenterHonolulu, HI NCI Clinical Active Research Program | 36.5 |
| 65 | University of New Mexico Comprehensive Cancer CenterAlbuquerque, NM NCI Comprehensive Active Research Program | 36.5 |
| 66 | Mayo Clinic Comprehensive Cancer Center, ArizonaScottsdale, AZ Active Research Program | 36.5 |
| 67 | Legorreta Cancer Center at Brown UniversityProvidence, RI Active Research Program | 36.5 |
| 68 | The University of Vermont Cancer CenterBurlington, VT Active Research Program | 36.5 |
| 69 | Northwell Health Cancer InstituteNew York, NY Active Research Program | 36.5 |
| 70 | BC CancerVancouver, BC Active Research Program | 36.5 |
| 71 | Active Research Program | 36.5 |
| 72 | NCI Comprehensive Active Research Program | 36.3 |
| 73 | Huntsman Cancer Institute at the University of UtahSalt Lake City, UT NCI Comprehensive Active Research Program | 36.2 |
| 74 | Active Research Program | 35.8 |
| 75 | Stony Brook Cancer CenterStony Brook, NY Active Research Program | 35.6 |
| 76 | NCI Comprehensive Active Research Program | 35.0 |
| 77 | NCI Comprehensive Contributing Research Center | 34.3 |
| 78 | University of Michigan Rogel Cancer CenterAnn Arbor, MI NCI Comprehensive Contributing Research Center | 33.5 |
| 79 | VCU Massey Comprehensive Cancer CenterRichmond, VA NCI Comprehensive Contributing Research Center | 33.1 |
| 80 | OHSU Knight Cancer InstitutePortland, OR NCI Comprehensive Contributing Research Center | 31.3 |
| 81 | Cold Spring Harbor Laboratory Cancer CenterCold Spring Harbor, NY NCI Basic_laboratory Contributing Research Center | 30.5 |
| 82 | The University of Kansas Cancer CenterKansas City, KS NCI Comprehensive Contributing Research Center | 30.1 |
| 83 | Purdue University Institute for Cancer ResearchWest Lafayette, IN NCI Basic_laboratory Contributing Research Center | 29.4 |
| 84 | UCLA Jonsson Comprehensive Cancer CenterLos Angeles, CA NCI Comprehensive Contributing Research Center | 29.2 |
| 85 | UMass Memorial Health Cancer CenterWorcester, MA Contributing Research Center | 29.2 |
| 86 | Holden Comprehensive Cancer CenterIowa City, IA NCI Comprehensive Contributing Research Center | 29.2 |
| 87 | Sidney Kimmel Comprehensive Cancer Center at JeffersonPhiladelphia, PA NCI Comprehensive Contributing Research Center | 29.2 |
| 88 | Penn State Cancer InstituteHershey, PA Contributing Research Center | 29.2 |
| 89 | Livestrong Cancer InstitutesAustin, TX Contributing Research Center | 29.2 |
| 90 | Upstate Cancer CenterSyracuse, NY Contributing Research Center | 29.2 |
| 91 | University of Texas Medical Branch Cancer CenterGalveston, TX Contributing Research Center | 29.2 |
| 92 | NCI Comprehensive Contributing Research Center | 28.3 |
| 93 | Fox Chase Cancer CenterPhiladelphia, PA NCI Comprehensive | 20.7 |
Research tier badges reflect trial volume, NIH grant funding, and publication impact — not clinical outcomes or patient satisfaction. Learn about our methodology →