Cancer Center at Illinois
AACI
Director: Rohit Bhargava, PhD
Address
Urbana, IL, 61801
Country
US
Funding Data Year
Through FY2026
NIH Funding
Total NIH Funding
$491M
All NIH grants, FY2020–present
Cancer-Focused Funding
$81M
NCI-awarded or cancer-keyword grants, FY2020–present
Active Clinical Trials
992
Recruiting & enrolling
Funding by Fiscal Year (FY2020–present)
Top Cancer Grants
| Project | Amount |
|---|---|
Center for Label-free Imaging and Multiscale Biophotonics (CLIMB) | $1M |
Center for Label-free Imaging and Multiscale Biophotonics (CLIMB) | $1M |
Cryo-TEM and Micro Electron Diffraction Instrument | $1M |
Center for Label-free Imaging and Multiscale Biophotonics (CLIMB) | $1M |
Center for Label-free Imaging and Multiscale Biophotonics (CLIMB) | $1M |
Reprogramming PDAC Stroma by Targeting Coagulation in the Tumor Microenvironment | $932K |
Reprogramming PDAC Stroma by Targeting Coagulation in the Tumor Microenvironment | $886K |
Biomaterials for Targeted Modulation of Conventional Type 1 Dendritic Cells | $875K |
Developing a Suite of Targeted Anticancer Drugs | $788K |
Perivascular tissue models to overcome MGMT-mediated temozolomide resistance in glioblastoma | $770K |
Top 10 cancer-focused grants by award amount