Medical College of Wisconsin Cancer Center
AACI
Director: Gustavo W. Leone, PhD
Address
Milwaukee, WI, 53226
Country
US
Funding Data Year
Through FY2026
NIH Funding
Total NIH Funding
$699M
All NIH grants, FY2020–present
Cancer-Focused Funding
$180M
NCI-awarded or cancer-keyword grants, FY2020–present
Active Clinical Trials
594
Recruiting & enrolling
Funding by Fiscal Year (FY2020–present)
Top Cancer Grants
| Project | Amount |
|---|---|
Blood and Marrow Transplant Clinical Trials Network Data Coordinating Center | $9M |
Blood and Marrow Transplant Clinical Trials Network Data Coordinating Center | $9M |
Blood and Marrow Transplant Clinical Trials Network Data Coordinating Center | $8M |
Blood and Marrow Transplant Clinical Trials Network DCC- The Medical College of Wisconsin, Inc. | $7M |
Blood and Marrow Transplant Clinical Trials Network Data Coordinating Center | $7M |
A Data Resource for Blood and Marrow Transplants and Adoptive Cellular Therapy Research | $7M |
A Data Resource for Blood and Marrow Transplants and Adoptive Cellular Therapy Research | $7M |
A Data Resource for Blood and Marrow Transplants and Adoptive Cellular Therapy Research | $6M |
Blood and Marrow Transplant Clinical Trials Network DCC- The Medical College of Wisconsin, Inc. | $5M |
A Data Resource for Analyzing Blood and Marrow Transplants | $4M |
Top 10 cancer-focused grants by award amount