Stephenson Cancer Center
NCI ClinicalAACI
Director: Robert Mannel, MD
Address
800 NE 10th Street, SCC 6043, Oklahoma City, OK, 73104
Country
US
Funding Data Year
Through FY2026
NIH Funding
Total NIH Funding
$389M
All NIH grants, FY2020–present
Cancer-Focused Funding
$130M
NCI-awarded or cancer-keyword grants, FY2020–present
Active Clinical Trials
133
Recruiting & enrolling
Funding by Fiscal Year (FY2020–present)
Top Cancer Grants
| Project | Amount |
|---|---|
Oklahoma Shared Clinical and Translational Resources | $4M |
Oklahoma Shared Clinical and Translational Resources | $4M |
Oklahoma Shared Clinical and Translational Resources | $4M |
Improving Cancer Outcomes In Native American Communities (ICON) | $4M |
Improving Cancer Outcomes In Native American Communities (ICON) | $3M |
Mentoring Translational Cancer Research in Oklahoma | $2M |
Mentoring Translational Cancer Research in Oklahoma | $2M |
Mentoring Translational Cancer Research in Oklahoma | $2M |
Stephenson Cancer Center - Cancer Center Support Grant | $2M |
Stephenson Cancer Center - Cancer Center Support Grant | $2M |
Top 10 cancer-focused grants by award amount