Loma Linda University Cancer Center
AACI
Director: Mark Reeves, MD, PhD
Address
Loma Linda, CA, 11234
Country
US
Funding Data Year
Through FY2026
NIH Funding
Total NIH Funding
$51M
All NIH grants, FY2020–present
Cancer-Focused Funding
$10M
NCI-awarded or cancer-keyword grants, FY2020–present
Active Clinical Trials
150
Recruiting & enrolling
Funding by Fiscal Year (FY2020–present)
Top Cancer Grants
| Project | Amount |
|---|---|
The REASON Score: An Epigenetic And Clinicopathologic Score to Predict Risk of Poor Survival in Early Stage Oral Squamous Cell Carcinoma Patients | $803K |
The REASON Score: An Epigenetic And Clinicopathologic Score to Predict Risk of Poor Survival in Early Stage Oral Squamous Cell Carcinoma Patients | $748K |
The REASON Score: An Epigenetic And Clinicopathologic Score to Predict Risk of Poor Survival in Early Stage Oral Squamous Cell Carcinoma Patients | $728K |
The REASON Score: An Epigenetic And Clinicopathologic Score to Predict Risk of Poor Survival in Early Stage Oral Squamous Cell Carcinoma Patients | $723K |
PROSPECT: Premalignant Oral Lesions Pathology and Epigenetic Risk Prediction Tool | $711K |
PROSPECT: Premalignant Oral Lesions Pathology and Epigenetic Risk Prediction Tool | $679K |
Targeting CRLF2 and Ikaros Alterations to Reduce Health Disparities in Childhood Leukemia | $471K |
Molecular Characteristics of Treatment-resistant High-risk Neuroblastoma | $378K |
Large scale single-cell gene rearrangement detection with a microfluidic device | $370K |
Large scale single-cell gene rearrangement detection with a microfluidic device | $361K |
Top 10 cancer-focused grants by award amount