UMass Memorial Health Cancer Center
AACI
Interim Chief of Hematology Oncology Services: David Cachia, MD
Address
Worcester, MA, 01605
Country
US
Funding Data Year
Through FY2026
NIH Funding
Total NIH Funding
$1.2B
All NIH grants, FY2020–present
Cancer-Focused Funding
$155M
NCI-awarded or cancer-keyword grants, FY2020–present
Active Clinical Trials
127
Recruiting & enrolling
Funding by Fiscal Year (FY2020–present)
Top Cancer Grants
| Project | Amount |
|---|---|
Multi-Omics DACC: The Data Analysis and Coordination Center for the collaborative multi-omics for health and disease initiative | $4M |
Multi-Omics DACC: The Data Analysis and Coordination Center for the collaborative multi-omics for health and disease initiative | $3M |
Center for 3D Structure and Physics of the Genome | $2M |
Center for 3D Structure and Physics of the Genome | $2M |
Center for 3D Structure and Physics of the Genome | $2M |
Center for 3D Structure and Physics of the Genome | $2M |
Center for 3D Structure and Physics of the Genome | $2M |
Enhancing racial and ethnic diversity inCOVID-19 research participation through storytelling (COVIDstory) | $2M |
Suppressing Aneuploidy-associated phenotypes in Down syndrome | $2M |
A Novel Approach to Molecular Cell Pathologies of Human Down Syndrome and DS-AD | $2M |
Top 10 cancer-focused grants by award amount