University of Cincinnati Cancer Center
AACI
Co-Directors: Syed A. Ahmad, MD, FACS
Address
Cincinnati, OH, 45221
Country
US
Funding Data Year
Through FY2026
NIH Funding
Total NIH Funding
$556M
All NIH grants, FY2020–present
Cancer-Focused Funding
$71M
NCI-awarded or cancer-keyword grants, FY2020–present
Active Clinical Trials
697
Recruiting & enrolling
Funding by Fiscal Year (FY2020–present)
Top Cancer Grants
| Project | Amount |
|---|---|
APRISE Dementia (Assessing Population-based Radiological brain health in Stroke Epidemiology-Dementia) | $2M |
Targeted Therapy for Leukemia | $971K |
Alleviation of chemotherapy-induced cardiovascular toxicity | $726K |
Pharmacodynamically directed targeted therapy for leukemia | $683K |
ITSC for Leukemia: Novel Molecular strategies for NCTN "Individualized" Therapies | $663K |
Multicenter Interventional Lymphangioleiomyomatosis Early Disease Trial (MILED)-CCC | $649K |
ITSC for Leukemia: Novel Molecular strategies for NCTN "Individualized" Therapies | $635K |
ITSC for Leukemia: Novel Molecular strategies for NCTN "Individualized" Therapies | $633K |
ITSC for Leukemia: Novel Molecular strategies for NCTN "Individualized" Therapies | $633K |
Identification of causal factors underlying cognitive deficits in a mouse model of childhood leukemia survival | $585K |
Top 10 cancer-focused grants by award amount