Boston University Cancer Center
AACI
Co-Director: Gerald Denis PhD, FTOS
Address
Boston, MA, 02118
Country
US
Funding Data Year
Through FY2026
NIH Funding
Total NIH Funding
$1.1B
All NIH grants, FY2020–present
Cancer-Focused Funding
$98M
NCI-awarded or cancer-keyword grants, FY2020–present
Active Clinical Trials
1328
Recruiting & enrolling
Funding by Fiscal Year (FY2020–present)
Top Cancer Grants
| Project | Amount |
|---|---|
Identifying protective omics profiles in centenarians and translating these into preventive and therapeutic strategies | $5M |
Identifying protective omics profiles in centenarians and translating these into preventive and therapeutic strategies | $5M |
Identifying protective omics profiles in centenarians and translating these into preventive and therapeutic strategies | $5M |
Identifying protective omics profiles in centenarians and translating these into preventive and therapeutic strategies | $4M |
A Follow-up Study for Causes of Cancer in Black Women | $3M |
A Follow-up Study for Causes of Cancer in Black Women | $3M |
A Follow-up Study for Causes of Cancer in Black Women | $2M |
A Follow-up Study for Causes of Cancer in Black Women | $2M |
A Follow-up Study for Causes of Cancer in Black Women | $2M |
A Follow-up Study for Causes of Cancer in Black Women | $2M |
Top 10 cancer-focused grants by award amount