Sandra and Edward Meyer Cancer Center at Weill Cornell Medicine
AACI
Director: Jedd D. Wolchok, MS, MD, PhD
Address
New York, NY, 10065
Country
US
Funding Data Year
Through FY2026
NIH Funding
Total NIH Funding
$1.7B
All NIH grants, FY2020–present
Cancer-Focused Funding
$377M
NCI-awarded or cancer-keyword grants, FY2020–present
Active Clinical Trials
1
Recruiting & enrolling
Funding by Fiscal Year (FY2020–present)
Top Cancer Grants
| Project | Amount |
|---|---|
Weill Cornell/Rockefeller/Sloan Kettering MST Program | $3M |
Weill Cornell/Rockefeller/Sloan Kettering MST Program | $3M |
Weill Cornell/Rockefeller/Sloan Kettering MST Program | $3M |
Weill Cornell/Rockefeller/Sloan Kettering MST Program | $3M |
Epigenetic basis and therapeutic targeting of the unique lymphoma immunological niche | $3M |
Epigenetic basis and therapeutic targeting of the unique lymphoma immunological niche | $2M |
Weill Cornell Medicine (WCM) SPORE in Prostate Cancer | $2M |
Weill Cornell Medicine (WCM) SPORE in Prostate Cancer | $2M |
Center for SOcial CApital (SOCA): Promoting Multigenerational Health | $2M |
Center for SOcial CApital (SOCA): Promoting Multigenerational Health | $2M |
Top 10 cancer-focused grants by award amount