Fox Chase Cancer Center
NCI ComprehensiveAACI
Cancer Center Director: David Wiest, PhD
Address
333 Cottman Avenue, Philadelphia, PA, 19111
Phone
(215) 728-2625
Country
US
Funding Data Year
Through FY2026
NIH Funding
Total NIH Funding
$144M
All NIH grants, FY2020–present
Cancer-Focused Funding
$100M
NCI-awarded or cancer-keyword grants, FY2020–present
Active Clinical Trials
295
Recruiting & enrolling
Funding by Fiscal Year (FY2020–present)
Top Cancer Grants
| Project | Amount |
|---|---|
Comprehensive Cancer Center Program at Fox Chase | $3M |
New tools for understanding metastasis through tissue resident cells: enabling an Extensive Medicine strategy for metastatic disease | $3M |
Comprehensive Cancer Center Program at Fox Chase | $3M |
Cancer Prevention-Interception Targeted Agent Discovery Program at Fox Chase Cancer Center | $1M |
Cancer Prevention-Interception Targeted Agent Discovery Program at Fox Chase Cancer Center | $1M |
Cancer Prevention-Interception Targeted Agent Discovery Program at Fox Chase Cancer Center | $1M |
Cancer Prevention-Interception Targeted Agent Discovery Program at Fox Chase Cancer Center | $1M |
Comprehensive Cancer Center Program at Fox Chase | $1M |
Investigating genetic ancestry influences on oral cavity and laryngeal cancer survival disparities | $864K |
Targeting the BCL2 immune checkpoint to enhance the immunostimulatory effects of radiation in breast cancer | $780K |
Top 10 cancer-focused grants by award amount