Mantle Cell Lymphoma
generalA non-Hodgkin lymphoma composed of small to medium sized B-lymphocytes (centrocytes). Most patients present with advanced stage disease with lymphadenopathy, hepatosplenomegaly, and bone marrow involvement. The gastrointestinal tract is the most commonly affected extranodal site by this type of non-Hodgkin lymphoma. The vast majority of cases express the t(11;14)(q13;q32) resulting in the rearrangement of the BCL-1 gene and the overexpression of cyclin D1 mRNA.
91
Centers
317
Active Trials
$1.3B
Cancer Funding
Specific Cancer Types(6)
Top Centers for Mantle Cell Lymphoma(91)
Ranked by research excellence score (trials · grants · publications). Methodology →
| # | Center | Score |
|---|---|---|
| 1 | The Ohio State University Comprehensive Cancer Center - James Cancer Hospital & Solove Research InstituteColumbus, OH NCI Comprehensive High-Volume Research Center | 90.2 |
| 2 | NCI Comprehensive High-Volume Research Center | 85.6 |
| 3 | City of Hope Comprehensive Cancer CenterDuarte, CA NCI Comprehensive High-Volume Research Center | 85.0 |
| 4 | Fred & Pamela Buffett Cancer CenterOmaha, NE NCI Clinical High-Volume Research Center | 77.3 |
| 5 | Moffitt Cancer CenterTampa, FL NCI Comprehensive High-Volume Research Center | 76.1 |
| 6 | NCI Clinical High-Volume Research Center | 75.4 |
| 7 | Stanford Cancer InstitutePalo Alto, CA NCI Comprehensive High-Volume Research Center | 74.2 |
| 8 | Fred Hutch Cancer CenterSeattle, WA NCI Comprehensive High-Volume Research Center | 73.7 |
| 9 | Dana-Farber Cancer InstituteBoston, MA NCI Comprehensive High-Volume Research Center | 73.4 |
| 10 | Huntsman Cancer Institute at the University of UtahSalt Lake City, UT NCI Comprehensive High-Volume Research Center | 71.8 |
| 11 | University of Colorado Cancer CenterAurora, CO NCI Comprehensive High-Volume Research Center | 70.7 |
| 12 | The University of Kansas Cancer CenterKansas City, KS NCI Comprehensive High-Volume Research Center | 70.7 |
| 13 | Siteman Cancer CenterSt. Louis, MO NCI Comprehensive High-Volume Research Center | 70.0 |
| 14 | Karmanos Cancer InstituteDetroit, MI NCI Comprehensive Active Research Program | 69.2 |
| 15 | Medical College of Wisconsin Cancer CenterMilwaukee, WI Active Research Program | 68.9 |
| 16 | Mayo Clinic Comprehensive Cancer Center, ArizonaScottsdale, AZ Active Research Program | 68.1 |
| 17 | Abramson Cancer Center of the University of PennsylvaniaPhiladelphia, PA NCI Comprehensive Active Research Program | 67.8 |
| 18 | Yale Cancer Center Yale School of MedicineNew Haven, CT NCI Comprehensive Active Research Program | 67.5 |
| 19 | Roswell Park Comprehensive Cancer CenterBuffalo, NY NCI Comprehensive Active Research Program | 67.2 |
| 20 | Winship Cancer InstituteAtlanta, GA NCI Comprehensive Active Research Program | 65.9 |
| 21 | University of Virginia Cancer CenterCharlottesville, VA NCI Comprehensive Active Research Program | 65.2 |
| 22 | The University of Arizona Cancer CenterTucson, AZ NCI Comprehensive Active Research Program | 64.1 |
| 23 | Memorial Sloan Kettering Cancer CenterNew York, NY NCI Comprehensive Active Research Program | 64.0 |
| 24 | University of Illinois Cancer CenterChicago, IL Active Research Program | 63.1 |
| 25 | NCI Comprehensive Active Research Program | 62.0 |
| 26 | Duke Cancer InstituteDurham, NC NCI Comprehensive Active Research Program | 61.9 |
| 27 | Boston University Cancer CenterBoston, MA Active Research Program | 61.6 |
| 28 | Princess Margaret Cancer CentreToronto, ON Active Research Program | 61.2 |
| 29 | Dartmouth Cancer CenterLebanon, NH NCI Comprehensive Active Research Program | 60.1 |
| 30 | Mayo Clinic Comprehensive Cancer CenterRochester, MN NCI Comprehensive Active Research Program | 59.5 |
| 31 | NCI Comprehensive Active Research Program | 59.4 |
| 32 | UNC Lineberger Comprehensive Cancer CenterChapel Hill, NC NCI Comprehensive Active Research Program | 57.1 |
| 33 | Cancer Center at IllinoisUrbana, IL Active Research Program | 56.7 |
| 34 | BC CancerVancouver, BC Active Research Program | 56.0 |
| 35 | Vanderbilt-Ingram Cancer CenterNashville, TN NCI Comprehensive Active Research Program | 55.3 |
| 36 | Masonic Cancer CenterMinneapolis, MN NCI Comprehensive Active Research Program | 53.9 |
| 37 | Herbert Irving Comprehensive Cancer CenterNew York, NY NCI Comprehensive Active Research Program | 53.5 |
| 38 | Cleveland Clinic Cancer CenterCleveland, OH Active Research Program | 53.4 |
| 39 | Mayo Clinic Comprehensive Cancer Center, FloridaJacksonville, FL Active Research Program | 53.4 |
| 40 | Case Comprehensive Cancer CenterCleveland, OH NCI Comprehensive Active Research Program | 52.8 |
| 41 | University of Michigan Rogel Cancer CenterAnn Arbor, MI NCI Comprehensive Active Research Program | 52.4 |
| 42 | UPMC Hillman Cancer CenterPittsburgh, PA NCI Comprehensive Active Research Program | 52.0 |
| 43 | Wilmot Cancer Institute, UR MedicineRochester, NY NCI Clinical Active Research Program | 51.1 |
| 44 | NCI Comprehensive Active Research Program | 51.0 |
| 45 | University of Cincinnati Cancer CenterCincinnati, OH Active Research Program | 50.5 |
| 46 | Louisiana Cancer Research CenterNew Orleans, LA Active Research Program | 49.8 |
| 47 | Atrium Health Wake Forest Baptist Comprehensive Cancer CenterWinston-Salem, NC NCI Comprehensive Active Research Program | 47.8 |
| 48 | Georgia Cancer Center, Augusta UniversityAugusta, GA Active Research Program | 47.0 |
| 49 | UF Health Cancer InstituteGainesville, FL NCI Clinical Active Research Program | 46.7 |
| 50 | NCI Comprehensive Active Research Program | 45.6 |
| 51 | Fox Chase Cancer CenterPhiladelphia, PA NCI Comprehensive Active Research Program | 45.3 |
| 52 | GW Cancer CenterWashington, DC Active Research Program | 44.9 |
| 53 | NCI Comprehensive Active Research Program | 44.3 |
| 54 | OHSU Knight Cancer InstitutePortland, OR NCI Comprehensive Active Research Program | 43.6 |
| 55 | NCI Comprehensive Active Research Program | 43.5 |
| 56 | The University of Vermont Cancer CenterBurlington, VT Active Research Program | 42.4 |
| 57 | University of Texas Medical Branch Cancer CenterGalveston, TX Active Research Program | 42.4 |
| 58 | Active Research Program | 42.2 |
| 59 | UC San Diego Moores Cancer CenterLa Jolla, CA NCI Comprehensive Active Research Program | 41.7 |
| 60 | VCU Massey Comprehensive Cancer CenterRichmond, VA NCI Comprehensive Active Research Program | 40.0 |
| 61 | USC Norris Comprehensive Cancer CenterLos Angeles, CA NCI Comprehensive Active Research Program | 38.0 |
| 62 | Northwell Health Cancer InstituteNew York, NY Active Research Program | 37.2 |
| 63 | Hollings Cancer CenterCharleston, SC NCI Clinical Active Research Program | 36.4 |
| 64 | UCSF Helen Diller Family Comprehensive Cancer CenterSan Francisco, CA NCI Comprehensive Active Research Program | 36.3 |
| 65 | NCI Comprehensive Active Research Program | 36.0 |
| 66 | NCI Comprehensive Active Research Program | 36.0 |
| 67 | Sidney Kimmel Comprehensive Cancer Center at JeffersonPhiladelphia, PA NCI Comprehensive Active Research Program | 36.0 |
| 68 | Rutgers Cancer InstituteNew Brunswick, NJ NCI Comprehensive Active Research Program | 36.0 |
| 69 | UAMS Winthrop P. Rockefeller Cancer InstituteLittle Rock, AR Active Research Program | 36.0 |
| 70 | Active Research Program | 36.0 |
| 71 | Active Research Program | 36.0 |
| 72 | Georgetown Lombardi Comprehensive Cancer CenterWashington, DC NCI Comprehensive Active Research Program | 35.1 |
| 73 | UC Davis Comprehensive Cancer CenterSacramento, CA NCI Comprehensive Contributing Research Center | 34.2 |
| 74 | Holden Comprehensive Cancer CenterIowa City, IA NCI Comprehensive Contributing Research Center | 33.5 |
| 75 | UofL James Graham Brown Cancer CenterLouisville, KY Contributing Research Center | 33.3 |
| 76 | Contributing Research Center | 32.8 |
| 77 | Cedars-Sinai CancerLos Angeles, CA Contributing Research Center | 28.6 |
| 78 | UMass Memorial Health Cancer CenterWorcester, MA Contributing Research Center | 28.6 |
| 79 | University of Hawai‘i Cancer CenterHonolulu, HI NCI Clinical Contributing Research Center | 28.6 |
| 80 | Penn State Cancer InstituteHershey, PA Contributing Research Center | 28.6 |
| 81 | The Jackson Laboratory Cancer CenterBar Harbor, ME NCI Basic_laboratory Contributing Research Center | 28.6 |
| 82 | Upstate Cancer CenterSyracuse, NY Contributing Research Center | 28.6 |
| 83 | Livestrong Cancer InstitutesAustin, TX Contributing Research Center | 26.9 |
| 84 | Stephenson Cancer CenterOklahoma City, OK NCI Clinical Contributing Research Center | 25.8 |
| 85 | Loma Linda University Cancer CenterLoma Linda, CA Contributing Research Center | 24.2 |
| 86 | University of New Mexico Comprehensive Cancer CenterAlbuquerque, NM NCI Comprehensive Contributing Research Center | 24.0 |
| 87 | Stony Brook Cancer CenterStony Brook, NY | 20.7 |
| 88 | Cardinal Bernardin Cancer CenterMaywood, IL | 20.7 |
| 89 | UCLA Jonsson Comprehensive Cancer CenterLos Angeles, CA NCI Comprehensive | — |
| 90 | NCI Comprehensive | — |
| 91 | NCI Comprehensive | — |
Research tier badges reflect trial volume, NIH grant funding, and publication impact — not clinical outcomes or patient satisfaction. Learn about our methodology →