Head and Neck Squamous Cell Carcinoma
generalA squamous cell carcinoma that arises from any of the following anatomic sites: lip and oral cavity, nasal cavity, paranasal sinuses, pharynx, larynx, and salivary glands.
90
Centers
490
Active Trials
$339M
Cancer Funding
Specific Cancer Types(4)
Top Centers for Head and Neck Squamous Cell Carcinoma(90)
Ranked by research excellence score (trials · grants · publications). Methodology →
| # | Center | Score |
|---|---|---|
| 1 | UPMC Hillman Cancer CenterPittsburgh, PA NCI Comprehensive High-Volume Research Center | 93.7 |
| 2 | Dana-Farber Cancer InstituteBoston, MA NCI Comprehensive High-Volume Research Center | 92.9 |
| 3 | University of Colorado Cancer CenterAurora, CO NCI Comprehensive High-Volume Research Center | 85.4 |
| 4 | Stanford Cancer InstitutePalo Alto, CA NCI Comprehensive High-Volume Research Center | 81.4 |
| 5 | Memorial Sloan Kettering Cancer CenterNew York, NY NCI Comprehensive High-Volume Research Center | 81.2 |
| 6 | Yale Cancer Center Yale School of MedicineNew Haven, CT NCI Comprehensive High-Volume Research Center | 79.6 |
| 7 | Winship Cancer InstituteAtlanta, GA NCI Comprehensive High-Volume Research Center | 79.1 |
| 8 | UC San Diego Moores Cancer CenterLa Jolla, CA NCI Comprehensive High-Volume Research Center | 78.3 |
| 9 | Vanderbilt-Ingram Cancer CenterNashville, TN NCI Comprehensive High-Volume Research Center | 76.3 |
| 10 | Moffitt Cancer CenterTampa, FL NCI Comprehensive High-Volume Research Center | 75.0 |
| 11 | NCI Comprehensive High-Volume Research Center | 74.5 |
| 12 | Boston University Cancer CenterBoston, MA High-Volume Research Center | 74.2 |
| 13 | Roswell Park Comprehensive Cancer CenterBuffalo, NY NCI Comprehensive High-Volume Research Center | 72.4 |
| 14 | Siteman Cancer CenterSt. Louis, MO NCI Comprehensive High-Volume Research Center | 71.8 |
| 15 | The University of Arizona Cancer CenterTucson, AZ NCI Comprehensive High-Volume Research Center | 71.8 |
| 16 | USC Norris Comprehensive Cancer CenterLos Angeles, CA NCI Comprehensive High-Volume Research Center | 71.5 |
| 17 | The Ohio State University Comprehensive Cancer Center - James Cancer Hospital & Solove Research InstituteColumbus, OH NCI Comprehensive High-Volume Research Center | 71.1 |
| 18 | The University of Kansas Cancer CenterKansas City, KS NCI Comprehensive Active Research Program | 68.3 |
| 19 | Fox Chase Cancer CenterPhiladelphia, PA NCI Comprehensive Active Research Program | 67.8 |
| 20 | Fred Hutch Cancer CenterSeattle, WA NCI Comprehensive Active Research Program | 66.2 |
| 21 | NCI Clinical Active Research Program | 66.2 |
| 22 | Masonic Cancer CenterMinneapolis, MN NCI Comprehensive Active Research Program | 65.9 |
| 23 | University of Illinois Cancer CenterChicago, IL Active Research Program | 65.6 |
| 24 | Rutgers Cancer InstituteNew Brunswick, NJ NCI Comprehensive Active Research Program | 65.3 |
| 25 | Duke Cancer InstituteDurham, NC NCI Comprehensive Active Research Program | 64.0 |
| 26 | University of Cincinnati Cancer CenterCincinnati, OH Active Research Program | 61.9 |
| 27 | VCU Massey Comprehensive Cancer CenterRichmond, VA NCI Comprehensive Active Research Program | 60.7 |
| 28 | NCI Comprehensive Active Research Program | 60.6 |
| 29 | UCLA Jonsson Comprehensive Cancer CenterLos Angeles, CA NCI Comprehensive Active Research Program | 59.3 |
| 30 | Herbert Irving Comprehensive Cancer CenterNew York, NY NCI Comprehensive Active Research Program | 57.8 |
| 31 | Hollings Cancer CenterCharleston, SC NCI Clinical Active Research Program | 57.3 |
| 32 | UNC Lineberger Comprehensive Cancer CenterChapel Hill, NC NCI Comprehensive Active Research Program | 56.3 |
| 33 | Princess Margaret Cancer CentreToronto, ON Active Research Program | 55.7 |
| 34 | University of Virginia Cancer CenterCharlottesville, VA NCI Comprehensive Active Research Program | 55.3 |
| 35 | Cleveland Clinic Cancer CenterCleveland, OH Active Research Program | 54.9 |
| 36 | Penn State Cancer InstituteHershey, PA Active Research Program | 54.6 |
| 37 | Active Research Program | 54.2 |
| 38 | City of Hope Comprehensive Cancer CenterDuarte, CA NCI Comprehensive Active Research Program | 54.1 |
| 39 | Cancer Center at IllinoisUrbana, IL Active Research Program | 53.0 |
| 40 | NCI Comprehensive Active Research Program | 52.4 |
| 41 | University of Michigan Rogel Cancer CenterAnn Arbor, MI NCI Comprehensive Active Research Program | 51.7 |
| 42 | Active Research Program | 51.5 |
| 43 | Dartmouth Cancer CenterLebanon, NH NCI Comprehensive Active Research Program | 51.3 |
| 44 | NCI Comprehensive Active Research Program | 50.9 |
| 45 | Karmanos Cancer InstituteDetroit, MI NCI Comprehensive Active Research Program | 50.3 |
| 46 | Medical College of Wisconsin Cancer CenterMilwaukee, WI Active Research Program | 49.1 |
| 47 | Abramson Cancer Center of the University of PennsylvaniaPhiladelphia, PA NCI Comprehensive Active Research Program | 49.0 |
| 48 | Mayo Clinic Comprehensive Cancer Center, ArizonaScottsdale, AZ Active Research Program | 48.7 |
| 49 | Holden Comprehensive Cancer CenterIowa City, IA NCI Comprehensive Active Research Program | 48.5 |
| 50 | UCSF Helen Diller Family Comprehensive Cancer CenterSan Francisco, CA NCI Comprehensive Active Research Program | 47.9 |
| 51 | Fred & Pamela Buffett Cancer CenterOmaha, NE NCI Clinical Active Research Program | 47.4 |
| 52 | NCI Comprehensive Active Research Program | 46.9 |
| 53 | Legorreta Cancer Center at Brown UniversityProvidence, RI Active Research Program | 46.9 |
| 54 | UC Davis Comprehensive Cancer CenterSacramento, CA NCI Comprehensive Active Research Program | 46.7 |
| 55 | Case Comprehensive Cancer CenterCleveland, OH NCI Comprehensive Active Research Program | 46.3 |
| 56 | Sidney Kimmel Comprehensive Cancer Center at JeffersonPhiladelphia, PA NCI Comprehensive Active Research Program | 45.8 |
| 57 | Huntsman Cancer Institute at the University of UtahSalt Lake City, UT NCI Comprehensive Active Research Program | 45.4 |
| 58 | NCI Basic_laboratory Active Research Program | 45.4 |
| 59 | Mayo Clinic Comprehensive Cancer CenterRochester, MN NCI Comprehensive Active Research Program | 43.5 |
| 60 | NCI Comprehensive Active Research Program | 42.9 |
| 61 | Georgia Cancer Center, Augusta UniversityAugusta, GA Active Research Program | 42.2 |
| 62 | University of New Mexico Comprehensive Cancer CenterAlbuquerque, NM NCI Comprehensive Active Research Program | 39.5 |
| 63 | WVU Cancer InstituteMorgantown, WV Active Research Program | 38.3 |
| 64 | OHSU Knight Cancer InstitutePortland, OR NCI Comprehensive Active Research Program | 37.8 |
| 65 | Northwell Health Cancer InstituteNew York, NY Active Research Program | 37.5 |
| 66 | Stony Brook Cancer CenterStony Brook, NY Active Research Program | 36.7 |
| 67 | UofL James Graham Brown Cancer CenterLouisville, KY Active Research Program | 35.1 |
| 68 | Ellis Fischel Cancer Center, MU Health CareColumbia, MO Contributing Research Center | 33.8 |
| 69 | UAMS Winthrop P. Rockefeller Cancer InstituteLittle Rock, AR Contributing Research Center | 33.7 |
| 70 | Mayo Clinic Comprehensive Cancer Center, FloridaJacksonville, FL Contributing Research Center | 33.7 |
| 71 | The Jackson Laboratory Cancer CenterBar Harbor, ME NCI Basic_laboratory Contributing Research Center | 33.5 |
| 72 | University of Hawai‘i Cancer CenterHonolulu, HI NCI Clinical Contributing Research Center | 31.9 |
| 73 | UF Health Cancer InstituteGainesville, FL NCI Clinical Contributing Research Center | 31.7 |
| 74 | Loma Linda University Cancer CenterLoma Linda, CA Contributing Research Center | 30.0 |
| 75 | University of Texas Medical Branch Cancer CenterGalveston, TX Contributing Research Center | 29.9 |
| 76 | Stephenson Cancer CenterOklahoma City, OK NCI Clinical Contributing Research Center | 28.9 |
| 77 | Contributing Research Center | 28.6 |
| 78 | Cedars-Sinai CancerLos Angeles, CA Contributing Research Center | 25.4 |
| 79 | NCI Comprehensive Contributing Research Center | 23.8 |
| 80 | Atrium Health Wake Forest Baptist Comprehensive Cancer CenterWinston-Salem, NC NCI Comprehensive Contributing Research Center | 23.6 |
| 81 | BC CancerVancouver, BC Contributing Research Center | 23.2 |
| 82 | Wilmot Cancer Institute, UR MedicineRochester, NY NCI Clinical Contributing Research Center | 22.5 |
| 83 | NCI Comprehensive Contributing Research Center | 20.8 |
| 84 | The University of Vermont Cancer CenterBurlington, VT Contributing Research Center | 20.8 |
| 85 | Contributing Research Center | 20.8 |
| 86 | Murtha Cancer Center at Walter Reed BethesdaBethesda, MD Contributing Research Center | 20.8 |
| 87 | Louisiana Cancer Research CenterNew Orleans, LA Contributing Research Center | 20.8 |
| 88 | NCI Comprehensive Contributing Research Center | 15.6 |
| 89 | Upstate Cancer CenterSyracuse, NY Contributing Research Center | 15.4 |
| 90 | UMass Memorial Health Cancer CenterWorcester, MA | — |
Research tier badges reflect trial volume, NIH grant funding, and publication impact — not clinical outcomes or patient satisfaction. Learn about our methodology →