Unspecified Adult Solid Tumor - Protocol Specific
specific77
Centers
4
Active Trials
—
Cancer Funding
Top Centers for Unspecified Adult Solid Tumor - Protocol Specific(77)
Ranked by research excellence score (trials · grants · publications). Methodology →
| # | Center | Score |
|---|---|---|
| 1 | Memorial Sloan Kettering Cancer CenterNew York, NY NCI Comprehensive High-Volume Research Center | 72.0 |
| 2 | City of Hope Comprehensive Cancer CenterDuarte, CA NCI Comprehensive High-Volume Research Center | 72.0 |
| 3 | Case Comprehensive Cancer CenterCleveland, OH NCI Comprehensive High-Volume Research Center | 72.0 |
| 4 | Karmanos Cancer InstituteDetroit, MI NCI Comprehensive High-Volume Research Center | 72.0 |
| 5 | UCSF Helen Diller Family Comprehensive Cancer CenterSan Francisco, CA NCI Comprehensive | 49.5 |
| 6 | Dana-Farber Cancer InstituteBoston, MA NCI Comprehensive | 49.5 |
| 7 | Fred Hutch Cancer CenterSeattle, WA NCI Comprehensive | 49.5 |
| 8 | NCI Comprehensive | 49.5 |
| 9 | Abramson Cancer Center of the University of PennsylvaniaPhiladelphia, PA NCI Comprehensive | 49.5 |
| 10 | Stanford Cancer InstitutePalo Alto, CA NCI Comprehensive | 49.5 |
| 11 | Siteman Cancer CenterSt. Louis, MO NCI Comprehensive | 49.5 |
| 12 | UNC Lineberger Comprehensive Cancer CenterChapel Hill, NC NCI Comprehensive | 49.5 |
| 13 | Mayo Clinic Comprehensive Cancer CenterRochester, MN NCI Comprehensive | 49.5 |
| 14 | NCI Comprehensive | 49.5 |
| 15 | Vanderbilt-Ingram Cancer CenterNashville, TN NCI Comprehensive | 49.5 |
| 16 | Herbert Irving Comprehensive Cancer CenterNew York, NY NCI Comprehensive | 49.5 |
| 17 | UC San Diego Moores Cancer CenterLa Jolla, CA NCI Comprehensive | 49.5 |
| 18 | NCI Comprehensive | 49.5 |
| 19 | NCI Comprehensive | 49.5 |
| 20 | UCLA Jonsson Comprehensive Cancer CenterLos Angeles, CA NCI Comprehensive | 49.5 |
| 21 | Duke Cancer InstituteDurham, NC NCI Comprehensive | 49.5 |
| 22 | NCI Comprehensive | 49.5 |
| 23 | NCI Comprehensive | 49.5 |
| 24 | Winship Cancer InstituteAtlanta, GA NCI Comprehensive | 49.5 |
| 25 | The Ohio State University Comprehensive Cancer Center - James Cancer Hospital & Solove Research InstituteColumbus, OH NCI Comprehensive | 49.5 |
| 26 | Masonic Cancer CenterMinneapolis, MN NCI Comprehensive | 49.5 |
| 27 | NCI Comprehensive | 49.5 |
| 28 | OHSU Knight Cancer InstitutePortland, OR NCI Comprehensive | 49.5 |
| 29 | USC Norris Comprehensive Cancer CenterLos Angeles, CA NCI Comprehensive | 49.5 |
| 30 | NCI Comprehensive | 49.5 |
| 31 | University of Colorado Cancer CenterAurora, CO NCI Comprehensive | 49.5 |
| 32 | Moffitt Cancer CenterTampa, FL NCI Comprehensive | 49.5 |
| 33 | Huntsman Cancer Institute at the University of UtahSalt Lake City, UT NCI Comprehensive | 49.5 |
| 34 | UC Davis Comprehensive Cancer CenterSacramento, CA NCI Comprehensive | 49.5 |
| 35 | Roswell Park Comprehensive Cancer CenterBuffalo, NY NCI Comprehensive | 49.5 |
| 36 | University of Virginia Cancer CenterCharlottesville, VA NCI Comprehensive | 49.5 |
| 37 | NCI Comprehensive | 49.5 |
| 38 | NCI Clinical | 49.5 |
| 39 | Hollings Cancer CenterCharleston, SC NCI Clinical | 49.5 |
| 40 | The University of Arizona Cancer CenterTucson, AZ NCI Comprehensive | 49.5 |
| 41 | Medical College of Wisconsin Cancer CenterMilwaukee, WI | 49.5 |
| 42 | Cedars-Sinai CancerLos Angeles, CA | 49.5 |
| 43 | UMass Memorial Health Cancer CenterWorcester, MA | 49.5 |
| 44 | Wilmot Cancer Institute, UR MedicineRochester, NY NCI Clinical | 49.5 |
| 45 | Cleveland Clinic Cancer CenterCleveland, OH | 49.5 |
| 46 | Holden Comprehensive Cancer CenterIowa City, IA NCI Comprehensive | 49.5 |
| 47 | Georgetown Lombardi Comprehensive Cancer CenterWashington, DC NCI Comprehensive | 49.5 |
| 48 | Fred & Pamela Buffett Cancer CenterOmaha, NE NCI Clinical | 49.5 |
| 49 | Sidney Kimmel Comprehensive Cancer Center at JeffersonPhiladelphia, PA NCI Comprehensive | 49.5 |
| 50 | NCI Comprehensive | 49.5 |
| 51 | The University of Kansas Cancer CenterKansas City, KS NCI Comprehensive | 49.5 |
| 52 | Dartmouth Cancer CenterLebanon, NH NCI Comprehensive | 49.5 |
| 53 | Rutgers Cancer InstituteNew Brunswick, NJ NCI Comprehensive | 49.5 |
| 54 | University of Illinois Cancer CenterChicago, IL | 49.5 |
| 55 | University of Hawai‘i Cancer CenterHonolulu, HI NCI Clinical | 49.5 |
| 56 | University of New Mexico Comprehensive Cancer CenterAlbuquerque, NM NCI Comprehensive | 49.5 |
| 57 | UAMS Winthrop P. Rockefeller Cancer InstituteLittle Rock, AR | 49.5 |
| 58 | Fox Chase Cancer CenterPhiladelphia, PA NCI Comprehensive | 49.5 |
| 59 | Boston University Cancer CenterBoston, MA | 49.5 |
| 60 | 49.5 | |
| 61 | Cancer Center at IllinoisUrbana, IL | 49.5 |
| 62 | Penn State Cancer InstituteHershey, PA | 49.5 |
| 63 | University of Cincinnati Cancer CenterCincinnati, OH | 49.5 |
| 64 | Mayo Clinic Comprehensive Cancer Center, FloridaJacksonville, FL | 49.5 |
| 65 | Mayo Clinic Comprehensive Cancer Center, ArizonaScottsdale, AZ | 49.5 |
| 66 | Georgia Cancer Center, Augusta UniversityAugusta, GA | 49.5 |
| 67 | Legorreta Cancer Center at Brown UniversityProvidence, RI | 49.5 |
| 68 | The University of Vermont Cancer CenterBurlington, VT | 49.5 |
| 69 | 49.5 | |
| 70 | Cardinal Bernardin Cancer CenterMaywood, IL | 49.5 |
| 71 | Upstate Cancer CenterSyracuse, NY | 49.5 |
| 72 | University of Texas Medical Branch Cancer CenterGalveston, TX | 49.5 |
| 73 | Loma Linda University Cancer CenterLoma Linda, CA | 49.5 |
| 74 | Princess Margaret Cancer CentreToronto, ON | 49.5 |
| 75 | 49.5 | |
| 76 | Louisiana Cancer Research CenterNew Orleans, LA | 49.5 |
| 77 | BC CancerVancouver, BC | 49.5 |
Research tier badges reflect trial volume, NIH grant funding, and publication impact — not clinical outcomes or patient satisfaction. Learn about our methodology →