Recurrent Prostate Cancer
specificThe reemergence of prostate carcinoma after a period of remission.
65
Centers
6
Active Trials
$8M
Cancer Funding
Top Centers for Recurrent Prostate Cancer(65)
Ranked by research excellence score (trials · grants · publications). Methodology →
| # | Center | Score |
|---|---|---|
| 1 | Memorial Sloan Kettering Cancer CenterNew York, NY NCI Comprehensive High-Volume Research Center | 70.4 |
| 2 | Mayo Clinic Comprehensive Cancer CenterRochester, MN NCI Comprehensive High-Volume Research Center | 70.4 |
| 3 | USC Norris Comprehensive Cancer CenterLos Angeles, CA NCI Comprehensive High-Volume Research Center | 70.4 |
| 4 | Moffitt Cancer CenterTampa, FL NCI Comprehensive High-Volume Research Center | 70.4 |
| 5 | Mayo Clinic Comprehensive Cancer Center, FloridaJacksonville, FL High-Volume Research Center | 70.4 |
| 6 | Princess Margaret Cancer CentreToronto, ON High-Volume Research Center | 70.4 |
| 7 | Fred Hutch Cancer CenterSeattle, WA NCI Comprehensive Active Research Program | 65.9 |
| 8 | City of Hope Comprehensive Cancer CenterDuarte, CA NCI Comprehensive Active Research Program | 65.4 |
| 9 | NCI Comprehensive Active Research Program | 64.8 |
| 10 | UCSF Helen Diller Family Comprehensive Cancer CenterSan Francisco, CA NCI Comprehensive | 47.9 |
| 11 | Dana-Farber Cancer InstituteBoston, MA NCI Comprehensive | 47.9 |
| 12 | NCI Comprehensive | 47.9 |
| 13 | Abramson Cancer Center of the University of PennsylvaniaPhiladelphia, PA NCI Comprehensive | 47.9 |
| 14 | UNC Lineberger Comprehensive Cancer CenterChapel Hill, NC NCI Comprehensive | 47.9 |
| 15 | Herbert Irving Comprehensive Cancer CenterNew York, NY NCI Comprehensive | 47.9 |
| 16 | UC San Diego Moores Cancer CenterLa Jolla, CA NCI Comprehensive | 47.9 |
| 17 | NCI Comprehensive | 47.9 |
| 18 | Duke Cancer InstituteDurham, NC NCI Comprehensive | 47.9 |
| 19 | NCI Comprehensive | 47.9 |
| 20 | NCI Comprehensive | 47.9 |
| 21 | NCI Comprehensive | 47.9 |
| 22 | The Ohio State University Comprehensive Cancer Center - James Cancer Hospital & Solove Research InstituteColumbus, OH NCI Comprehensive | 47.9 |
| 23 | Masonic Cancer CenterMinneapolis, MN NCI Comprehensive | 47.9 |
| 24 | OHSU Knight Cancer InstitutePortland, OR NCI Comprehensive | 47.9 |
| 25 | University of Colorado Cancer CenterAurora, CO NCI Comprehensive | 47.9 |
| 26 | Case Comprehensive Cancer CenterCleveland, OH NCI Comprehensive | 47.9 |
| 27 | UF Health Cancer InstituteGainesville, FL NCI Clinical | 47.9 |
| 28 | NCI Comprehensive | 47.9 |
| 29 | UC Davis Comprehensive Cancer CenterSacramento, CA NCI Comprehensive | 47.9 |
| 30 | Roswell Park Comprehensive Cancer CenterBuffalo, NY NCI Comprehensive | 47.9 |
| 31 | University of Virginia Cancer CenterCharlottesville, VA NCI Comprehensive | 47.9 |
| 32 | NCI Clinical | 47.9 |
| 33 | Hollings Cancer CenterCharleston, SC NCI Clinical | 47.9 |
| 34 | The University of Arizona Cancer CenterTucson, AZ NCI Comprehensive | 47.9 |
| 35 | Medical College of Wisconsin Cancer CenterMilwaukee, WI | 47.9 |
| 36 | Cleveland Clinic Cancer CenterCleveland, OH | 47.9 |
| 37 | Holden Comprehensive Cancer CenterIowa City, IA NCI Comprehensive | 47.9 |
| 38 | Georgetown Lombardi Comprehensive Cancer CenterWashington, DC NCI Comprehensive | 47.9 |
| 39 | Fred & Pamela Buffett Cancer CenterOmaha, NE NCI Clinical | 47.9 |
| 40 | Sidney Kimmel Comprehensive Cancer Center at JeffersonPhiladelphia, PA NCI Comprehensive | 47.9 |
| 41 | The University of Kansas Cancer CenterKansas City, KS NCI Comprehensive | 47.9 |
| 42 | Dartmouth Cancer CenterLebanon, NH NCI Comprehensive | 47.9 |
| 43 | Stephenson Cancer CenterOklahoma City, OK NCI Clinical | 47.9 |
| 44 | Rutgers Cancer InstituteNew Brunswick, NJ NCI Comprehensive | 47.9 |
| 45 | University of Illinois Cancer CenterChicago, IL | 47.9 |
| 46 | University of Hawai‘i Cancer CenterHonolulu, HI NCI Clinical | 47.9 |
| 47 | University of New Mexico Comprehensive Cancer CenterAlbuquerque, NM NCI Comprehensive | 47.9 |
| 48 | UAMS Winthrop P. Rockefeller Cancer InstituteLittle Rock, AR | 47.9 |
| 49 | Fox Chase Cancer CenterPhiladelphia, PA NCI Comprehensive | 47.9 |
| 50 | Boston University Cancer CenterBoston, MA | 47.9 |
| 51 | Karmanos Cancer InstituteDetroit, MI NCI Comprehensive | 47.9 |
| 52 | 47.9 | |
| 53 | Cancer Center at IllinoisUrbana, IL | 47.9 |
| 54 | Stony Brook Cancer CenterStony Brook, NY | 47.9 |
| 55 | Penn State Cancer InstituteHershey, PA | 47.9 |
| 56 | University of Cincinnati Cancer CenterCincinnati, OH | 47.9 |
| 57 | Mayo Clinic Comprehensive Cancer Center, ArizonaScottsdale, AZ | 47.9 |
| 58 | Georgia Cancer Center, Augusta UniversityAugusta, GA | 47.9 |
| 59 | The University of Vermont Cancer CenterBurlington, VT | 47.9 |
| 60 | 47.9 | |
| 61 | Upstate Cancer CenterSyracuse, NY | 47.9 |
| 62 | University of Texas Medical Branch Cancer CenterGalveston, TX | 47.9 |
| 63 | Loma Linda University Cancer CenterLoma Linda, CA | 47.9 |
| 64 | Louisiana Cancer Research CenterNew Orleans, LA | 47.9 |
| 65 | BC CancerVancouver, BC | 47.9 |
Research tier badges reflect trial volume, NIH grant funding, and publication impact — not clinical outcomes or patient satisfaction. Learn about our methodology →