Peripheral Primitive Neuroectodermal Tumor of Bone
specificA small round cell tumor with neural differentiation arising from the bone. It may be associated with pain.
64
Centers
5
Active Trials
—
Cancer Funding
Top Centers for Peripheral Primitive Neuroectodermal Tumor of Bone(64)
Ranked by research excellence score (trials · grants · publications). Methodology →
| # | Center | Score |
|---|---|---|
| 1 | Dana-Farber Cancer InstituteBoston, MA NCI Comprehensive High-Volume Research Center | 71.5 |
| 2 | NCI Comprehensive High-Volume Research Center | 71.5 |
| 3 | Boston University Cancer CenterBoston, MA High-Volume Research Center | 71.5 |
| 4 | University of Cincinnati Cancer CenterCincinnati, OH High-Volume Research Center | 71.5 |
| 5 | Legorreta Cancer Center at Brown UniversityProvidence, RI High-Volume Research Center | 71.5 |
| 6 | NCI Comprehensive | 49.0 |
| 7 | Stanford Cancer InstitutePalo Alto, CA NCI Comprehensive | 49.0 |
| 8 | UNC Lineberger Comprehensive Cancer CenterChapel Hill, NC NCI Comprehensive | 49.0 |
| 9 | Mayo Clinic Comprehensive Cancer CenterRochester, MN NCI Comprehensive | 49.0 |
| 10 | Yale Cancer Center Yale School of MedicineNew Haven, CT NCI Comprehensive | 49.0 |
| 11 | Vanderbilt-Ingram Cancer CenterNashville, TN NCI Comprehensive | 49.0 |
| 12 | Herbert Irving Comprehensive Cancer CenterNew York, NY NCI Comprehensive | 49.0 |
| 13 | NCI Comprehensive | 49.0 |
| 14 | NCI Comprehensive | 49.0 |
| 15 | UCLA Jonsson Comprehensive Cancer CenterLos Angeles, CA NCI Comprehensive | 49.0 |
| 16 | Duke Cancer InstituteDurham, NC NCI Comprehensive | 49.0 |
| 17 | NCI Comprehensive | 49.0 |
| 18 | NCI Comprehensive | 49.0 |
| 19 | NCI Comprehensive | 49.0 |
| 20 | The Ohio State University Comprehensive Cancer Center - James Cancer Hospital & Solove Research InstituteColumbus, OH NCI Comprehensive | 49.0 |
| 21 | Masonic Cancer CenterMinneapolis, MN NCI Comprehensive | 49.0 |
| 22 | NCI Comprehensive | 49.0 |
| 23 | City of Hope Comprehensive Cancer CenterDuarte, CA NCI Comprehensive | 49.0 |
| 24 | USC Norris Comprehensive Cancer CenterLos Angeles, CA NCI Comprehensive | 49.0 |
| 25 | University of Colorado Cancer CenterAurora, CO NCI Comprehensive | 49.0 |
| 26 | UF Health Cancer InstituteGainesville, FL NCI Clinical | 49.0 |
| 27 | UC Davis Comprehensive Cancer CenterSacramento, CA NCI Comprehensive | 49.0 |
| 28 | Roswell Park Comprehensive Cancer CenterBuffalo, NY NCI Comprehensive | 49.0 |
| 29 | University of Virginia Cancer CenterCharlottesville, VA NCI Comprehensive | 49.0 |
| 30 | NCI Comprehensive | 49.0 |
| 31 | NCI Clinical | 49.0 |
| 32 | The University of Arizona Cancer CenterTucson, AZ NCI Comprehensive | 49.0 |
| 33 | Medical College of Wisconsin Cancer CenterMilwaukee, WI | 49.0 |
| 34 | Cedars-Sinai CancerLos Angeles, CA | 49.0 |
| 35 | VCU Massey Comprehensive Cancer CenterRichmond, VA NCI Comprehensive | 49.0 |
| 36 | UMass Memorial Health Cancer CenterWorcester, MA | 49.0 |
| 37 | Cleveland Clinic Cancer CenterCleveland, OH | 49.0 |
| 38 | Holden Comprehensive Cancer CenterIowa City, IA NCI Comprehensive | 49.0 |
| 39 | Fred & Pamela Buffett Cancer CenterOmaha, NE NCI Clinical | 49.0 |
| 40 | Sidney Kimmel Comprehensive Cancer Center at JeffersonPhiladelphia, PA NCI Comprehensive | 49.0 |
| 41 | Dartmouth Cancer CenterLebanon, NH NCI Comprehensive | 49.0 |
| 42 | Rutgers Cancer InstituteNew Brunswick, NJ NCI Comprehensive | 49.0 |
| 43 | University of Illinois Cancer CenterChicago, IL | 49.0 |
| 44 | University of Hawai‘i Cancer CenterHonolulu, HI NCI Clinical | 49.0 |
| 45 | University of New Mexico Comprehensive Cancer CenterAlbuquerque, NM NCI Comprehensive | 49.0 |
| 46 | UAMS Winthrop P. Rockefeller Cancer InstituteLittle Rock, AR | 49.0 |
| 47 | Fox Chase Cancer CenterPhiladelphia, PA NCI Comprehensive | 49.0 |
| 48 | Karmanos Cancer InstituteDetroit, MI NCI Comprehensive | 49.0 |
| 49 | 49.0 | |
| 50 | Cancer Center at IllinoisUrbana, IL | 49.0 |
| 51 | Stony Brook Cancer CenterStony Brook, NY | 49.0 |
| 52 | Penn State Cancer InstituteHershey, PA | 49.0 |
| 53 | Livestrong Cancer InstitutesAustin, TX | 49.0 |
| 54 | Mayo Clinic Comprehensive Cancer Center, FloridaJacksonville, FL | 49.0 |
| 55 | Mayo Clinic Comprehensive Cancer Center, ArizonaScottsdale, AZ | 49.0 |
| 56 | Georgia Cancer Center, Augusta UniversityAugusta, GA | 49.0 |
| 57 | The University of Vermont Cancer CenterBurlington, VT | 49.0 |
| 58 | 49.0 | |
| 59 | Upstate Cancer CenterSyracuse, NY | 49.0 |
| 60 | Loma Linda University Cancer CenterLoma Linda, CA | 49.0 |
| 61 | 49.0 | |
| 62 | Louisiana Cancer Research CenterNew Orleans, LA | 49.0 |
| 63 | Princess Margaret Cancer CentreToronto, ON | 49.0 |
| 64 | BC CancerVancouver, BC | 49.0 |
Research tier badges reflect trial volume, NIH grant funding, and publication impact — not clinical outcomes or patient satisfaction. Learn about our methodology →