Uterine Carcinosarcoma
specificAn aggressive, high-grade malignant tumor that arises from the uterine corpus or cervix and is composed of carcinomatous and sarcomatous elements. The vast majority of cases are malignant mixed mesodermal (Mullerian) tumors that originate from the Mullerian ducts. Exceedingly rare cases that arise from mesonephric remnants have also been described.
61
Centers
13
Active Trials
—
Cancer Funding
Top Centers for Uterine Carcinosarcoma(61)
Ranked by research excellence score (trials · grants · publications). Methodology →
| # | Center | Score |
|---|---|---|
| 1 | University of Colorado Cancer CenterAurora, CO NCI Comprehensive High-Volume Research Center | 73.0 |
| 2 | Memorial Sloan Kettering Cancer CenterNew York, NY NCI Comprehensive Active Research Program | 68.5 |
| 3 | Dana-Farber Cancer InstituteBoston, MA NCI Comprehensive Active Research Program | 68.5 |
| 4 | UPMC Hillman Cancer CenterPittsburgh, PA NCI Comprehensive Active Research Program | 68.5 |
| 5 | UC San Diego Moores Cancer CenterLa Jolla, CA NCI Comprehensive Active Research Program | 68.5 |
| 6 | NCI Comprehensive Active Research Program | 68.5 |
| 7 | University of Virginia Cancer CenterCharlottesville, VA NCI Comprehensive Active Research Program | 68.5 |
| 8 | Medical College of Wisconsin Cancer CenterMilwaukee, WI Active Research Program | 68.5 |
| 9 | Cleveland Clinic Cancer CenterCleveland, OH Active Research Program | 68.5 |
| 10 | University of Illinois Cancer CenterChicago, IL Active Research Program | 68.5 |
| 11 | Boston University Cancer CenterBoston, MA Active Research Program | 68.5 |
| 12 | University of Cincinnati Cancer CenterCincinnati, OH Active Research Program | 68.5 |
| 13 | Fred Hutch Cancer CenterSeattle, WA NCI Comprehensive | 46.4 |
| 14 | Stanford Cancer InstitutePalo Alto, CA NCI Comprehensive | 46.4 |
| 15 | UNC Lineberger Comprehensive Cancer CenterChapel Hill, NC NCI Comprehensive | 46.4 |
| 16 | Mayo Clinic Comprehensive Cancer CenterRochester, MN NCI Comprehensive | 46.4 |
| 17 | Yale Cancer Center Yale School of MedicineNew Haven, CT NCI Comprehensive | 46.4 |
| 18 | Vanderbilt-Ingram Cancer CenterNashville, TN NCI Comprehensive | 46.4 |
| 19 | UCLA Jonsson Comprehensive Cancer CenterLos Angeles, CA NCI Comprehensive | 46.4 |
| 20 | Duke Cancer InstituteDurham, NC NCI Comprehensive | 46.4 |
| 21 | NCI Comprehensive | 46.4 |
| 22 | NCI Comprehensive | 46.4 |
| 23 | NCI Comprehensive | 46.4 |
| 24 | Winship Cancer InstituteAtlanta, GA NCI Comprehensive | 46.4 |
| 25 | The Ohio State University Comprehensive Cancer Center - James Cancer Hospital & Solove Research InstituteColumbus, OH NCI Comprehensive | 46.4 |
| 26 | City of Hope Comprehensive Cancer CenterDuarte, CA NCI Comprehensive | 46.4 |
| 27 | USC Norris Comprehensive Cancer CenterLos Angeles, CA NCI Comprehensive | 46.4 |
| 28 | Moffitt Cancer CenterTampa, FL NCI Comprehensive | 46.4 |
| 29 | Huntsman Cancer Institute at the University of UtahSalt Lake City, UT NCI Comprehensive | 46.4 |
| 30 | Case Comprehensive Cancer CenterCleveland, OH NCI Comprehensive | 46.4 |
| 31 | UC Davis Comprehensive Cancer CenterSacramento, CA NCI Comprehensive | 46.4 |
| 32 | Roswell Park Comprehensive Cancer CenterBuffalo, NY NCI Comprehensive | 46.4 |
| 33 | NCI Comprehensive | 46.4 |
| 34 | NCI Clinical | 46.4 |
| 35 | The University of Arizona Cancer CenterTucson, AZ NCI Comprehensive | 46.4 |
| 36 | Cedars-Sinai CancerLos Angeles, CA | 46.4 |
| 37 | UMass Memorial Health Cancer CenterWorcester, MA | 46.4 |
| 38 | Holden Comprehensive Cancer CenterIowa City, IA NCI Comprehensive | 46.4 |
| 39 | Atrium Health Wake Forest Baptist Comprehensive Cancer CenterWinston-Salem, NC NCI Comprehensive | 46.4 |
| 40 | Fred & Pamela Buffett Cancer CenterOmaha, NE NCI Clinical | 46.4 |
| 41 | The University of Kansas Cancer CenterKansas City, KS NCI Comprehensive | 46.4 |
| 42 | Dartmouth Cancer CenterLebanon, NH NCI Comprehensive | 46.4 |
| 43 | Rutgers Cancer InstituteNew Brunswick, NJ NCI Comprehensive | 46.4 |
| 44 | University of New Mexico Comprehensive Cancer CenterAlbuquerque, NM NCI Comprehensive | 46.4 |
| 45 | UAMS Winthrop P. Rockefeller Cancer InstituteLittle Rock, AR | 46.4 |
| 46 | Fox Chase Cancer CenterPhiladelphia, PA NCI Comprehensive | 46.4 |
| 47 | Karmanos Cancer InstituteDetroit, MI NCI Comprehensive | 46.4 |
| 48 | 46.4 | |
| 49 | Cancer Center at IllinoisUrbana, IL | 46.4 |
| 50 | Stony Brook Cancer CenterStony Brook, NY | 46.4 |
| 51 | Penn State Cancer InstituteHershey, PA | 46.4 |
| 52 | Mayo Clinic Comprehensive Cancer Center, FloridaJacksonville, FL | 46.4 |
| 53 | Mayo Clinic Comprehensive Cancer Center, ArizonaScottsdale, AZ | 46.4 |
| 54 | Georgia Cancer Center, Augusta UniversityAugusta, GA | 46.4 |
| 55 | The University of Vermont Cancer CenterBurlington, VT | 46.4 |
| 56 | Northwell Health Cancer InstituteNew York, NY | 46.4 |
| 57 | Upstate Cancer CenterSyracuse, NY | 46.4 |
| 58 | University of Texas Medical Branch Cancer CenterGalveston, TX | 46.4 |
| 59 | Princess Margaret Cancer CentreToronto, ON | 46.4 |
| 60 | BC CancerVancouver, BC | 46.4 |
| 61 | Louisiana Cancer Research CenterNew Orleans, LA | 46.4 |
Research tier badges reflect trial volume, NIH grant funding, and publication impact — not clinical outcomes or patient satisfaction. Learn about our methodology →