Unresectable Urothelial Carcinoma
generalUrothelial carcinoma that is not amenable to surgical resection.
68
Centers
39
Active Trials
$227M
Cancer Funding
Specific Cancer Types(1)
| Name | Centers |
|---|---|
| Unresectable Urethral Urothelial Carcinoma | 3 |
Top Centers for Unresectable Urothelial Carcinoma(68)
Ranked by research excellence score (trials · grants · publications). Methodology →
| # | Center | Score |
|---|---|---|
| 1 | Winship Cancer InstituteAtlanta, GA NCI Comprehensive High-Volume Research Center | 71.2 |
| 2 | City of Hope Comprehensive Cancer CenterDuarte, CA NCI Comprehensive High-Volume Research Center | 71.2 |
| 3 | NCI Comprehensive High-Volume Research Center | 71.2 |
| 4 | Medical College of Wisconsin Cancer CenterMilwaukee, WI High-Volume Research Center | 71.2 |
| 5 | University of Illinois Cancer CenterChicago, IL High-Volume Research Center | 71.2 |
| 6 | Mayo Clinic Comprehensive Cancer Center, FloridaJacksonville, FL High-Volume Research Center | 71.2 |
| 7 | Fred Hutch Cancer CenterSeattle, WA NCI Comprehensive Active Research Program | 61.2 |
| 8 | Siteman Cancer CenterSt. Louis, MO NCI Comprehensive Active Research Program | 61.2 |
| 9 | UPMC Hillman Cancer CenterPittsburgh, PA NCI Comprehensive Active Research Program | 61.2 |
| 10 | Herbert Irving Comprehensive Cancer CenterNew York, NY NCI Comprehensive Active Research Program | 61.2 |
| 11 | UC San Diego Moores Cancer CenterLa Jolla, CA NCI Comprehensive Active Research Program | 61.2 |
| 12 | NCI Comprehensive Active Research Program | 61.2 |
| 13 | NCI Comprehensive Active Research Program | 61.2 |
| 14 | The Ohio State University Comprehensive Cancer Center - James Cancer Hospital & Solove Research InstituteColumbus, OH NCI Comprehensive Active Research Program | 61.2 |
| 15 | NCI Comprehensive Active Research Program | 61.2 |
| 16 | USC Norris Comprehensive Cancer CenterLos Angeles, CA NCI Comprehensive Active Research Program | 61.2 |
| 17 | UF Health Cancer InstituteGainesville, FL NCI Clinical Active Research Program | 61.2 |
| 18 | Roswell Park Comprehensive Cancer CenterBuffalo, NY NCI Comprehensive Active Research Program | 61.2 |
| 19 | University of Virginia Cancer CenterCharlottesville, VA NCI Comprehensive Active Research Program | 61.2 |
| 20 | NCI Clinical Active Research Program | 61.2 |
| 21 | VCU Massey Comprehensive Cancer CenterRichmond, VA NCI Comprehensive Active Research Program | 61.2 |
| 22 | The University of Kansas Cancer CenterKansas City, KS NCI Comprehensive Active Research Program | 61.2 |
| 23 | Rutgers Cancer InstituteNew Brunswick, NJ NCI Comprehensive Active Research Program | 61.2 |
| 24 | Fox Chase Cancer CenterPhiladelphia, PA NCI Comprehensive Active Research Program | 61.2 |
| 25 | Karmanos Cancer InstituteDetroit, MI NCI Comprehensive Active Research Program | 61.2 |
| 26 | Cancer Center at IllinoisUrbana, IL Active Research Program | 61.2 |
| 27 | Stony Brook Cancer CenterStony Brook, NY Active Research Program | 61.2 |
| 28 | Penn State Cancer InstituteHershey, PA Active Research Program | 61.2 |
| 29 | UofL James Graham Brown Cancer CenterLouisville, KY Active Research Program | 61.2 |
| 30 | The University of Vermont Cancer CenterBurlington, VT Active Research Program | 61.2 |
| 31 | Memorial Sloan Kettering Cancer CenterNew York, NY NCI Comprehensive | 40.7 |
| 32 | Dana-Farber Cancer InstituteBoston, MA NCI Comprehensive | 40.7 |
| 33 | NCI Comprehensive | 40.7 |
| 34 | Stanford Cancer InstitutePalo Alto, CA NCI Comprehensive | 40.7 |
| 35 | UNC Lineberger Comprehensive Cancer CenterChapel Hill, NC NCI Comprehensive | 40.7 |
| 36 | Mayo Clinic Comprehensive Cancer CenterRochester, MN NCI Comprehensive | 40.7 |
| 37 | Yale Cancer Center Yale School of MedicineNew Haven, CT NCI Comprehensive | 40.7 |
| 38 | Vanderbilt-Ingram Cancer CenterNashville, TN NCI Comprehensive | 40.7 |
| 39 | NCI Comprehensive | 40.7 |
| 40 | NCI Comprehensive | 40.7 |
| 41 | Duke Cancer InstituteDurham, NC NCI Comprehensive | 40.7 |
| 42 | NCI Comprehensive | 40.7 |
| 43 | Masonic Cancer CenterMinneapolis, MN NCI Comprehensive | 40.7 |
| 44 | University of Colorado Cancer CenterAurora, CO NCI Comprehensive | 40.7 |
| 45 | Case Comprehensive Cancer CenterCleveland, OH NCI Comprehensive | 40.7 |
| 46 | NCI Comprehensive | 40.7 |
| 47 | The University of Arizona Cancer CenterTucson, AZ NCI Comprehensive | 40.7 |
| 48 | UMass Memorial Health Cancer CenterWorcester, MA | 40.7 |
| 49 | Cleveland Clinic Cancer CenterCleveland, OH | 40.7 |
| 50 | Holden Comprehensive Cancer CenterIowa City, IA NCI Comprehensive | 40.7 |
| 51 | Atrium Health Wake Forest Baptist Comprehensive Cancer CenterWinston-Salem, NC NCI Comprehensive | 40.7 |
| 52 | Georgetown Lombardi Comprehensive Cancer CenterWashington, DC NCI Comprehensive | 40.7 |
| 53 | Fred & Pamela Buffett Cancer CenterOmaha, NE NCI Clinical | 40.7 |
| 54 | Sidney Kimmel Comprehensive Cancer Center at JeffersonPhiladelphia, PA NCI Comprehensive | 40.7 |
| 55 | Dartmouth Cancer CenterLebanon, NH NCI Comprehensive | 40.7 |
| 56 | University of Hawai‘i Cancer CenterHonolulu, HI NCI Clinical | 40.7 |
| 57 | University of New Mexico Comprehensive Cancer CenterAlbuquerque, NM NCI Comprehensive | 40.7 |
| 58 | UAMS Winthrop P. Rockefeller Cancer InstituteLittle Rock, AR | 40.7 |
| 59 | Boston University Cancer CenterBoston, MA | 40.7 |
| 60 | 40.7 | |
| 61 | The Jackson Laboratory Cancer CenterBar Harbor, ME NCI Basic_laboratory | 40.7 |
| 62 | University of Cincinnati Cancer CenterCincinnati, OH | 40.7 |
| 63 | Mayo Clinic Comprehensive Cancer Center, ArizonaScottsdale, AZ | 40.7 |
| 64 | Georgia Cancer Center, Augusta UniversityAugusta, GA | 40.7 |
| 65 | 40.7 | |
| 66 | Upstate Cancer CenterSyracuse, NY | 40.7 |
| 67 | Louisiana Cancer Research CenterNew Orleans, LA | 40.7 |
| 68 | UC Davis Comprehensive Cancer CenterSacramento, CA NCI Comprehensive | — |
Research tier badges reflect trial volume, NIH grant funding, and publication impact — not clinical outcomes or patient satisfaction. Learn about our methodology →