Stage IV Prostate Cancer
specificStage IV includes: IVA: Any T, N1, M0, PSA: Any, Grade Group: Any; IVB: Any T, N0, M1, PSA: Any, Grade Group: Any. N0: Prostate cancer with no positive regional nodes. N1: Prostate cancer with metastases in regional node(s). M0: Prostate cancer without evidence of distant metastasis. M1: Prostate cancer with distant metastasis. (AJCC 8th ed.)
70
Centers
21
Active Trials
—
Cancer Funding
Top Centers for Stage IV Prostate Cancer(70)
Ranked by research excellence score (trials · grants · publications). Methodology →
| # | Center | Score |
|---|---|---|
| 1 | City of Hope Comprehensive Cancer CenterDuarte, CA NCI Comprehensive High-Volume Research Center | 72.6 |
| 2 | Moffitt Cancer CenterTampa, FL NCI Comprehensive High-Volume Research Center | 72.6 |
| 3 | University of Illinois Cancer CenterChicago, IL High-Volume Research Center | 71.6 |
| 4 | NCI Comprehensive Active Research Program | 67.1 |
| 5 | Mayo Clinic Comprehensive Cancer CenterRochester, MN NCI Comprehensive Active Research Program | 67.1 |
| 6 | Vanderbilt-Ingram Cancer CenterNashville, TN NCI Comprehensive Active Research Program | 67.1 |
| 7 | UCLA Jonsson Comprehensive Cancer CenterLos Angeles, CA NCI Comprehensive Active Research Program | 67.1 |
| 8 | Masonic Cancer CenterMinneapolis, MN NCI Comprehensive Active Research Program | 67.1 |
| 9 | USC Norris Comprehensive Cancer CenterLos Angeles, CA NCI Comprehensive Active Research Program | 67.1 |
| 10 | University of Virginia Cancer CenterCharlottesville, VA NCI Comprehensive Active Research Program | 67.1 |
| 11 | NCI Comprehensive Active Research Program | 67.1 |
| 12 | Cedars-Sinai CancerLos Angeles, CA Active Research Program | 67.1 |
| 13 | Rutgers Cancer InstituteNew Brunswick, NJ NCI Comprehensive Active Research Program | 67.1 |
| 14 | Karmanos Cancer InstituteDetroit, MI NCI Comprehensive Active Research Program | 67.1 |
| 15 | Cancer Center at IllinoisUrbana, IL Active Research Program | 67.1 |
| 16 | Mayo Clinic Comprehensive Cancer Center, FloridaJacksonville, FL Active Research Program | 67.1 |
| 17 | Memorial Sloan Kettering Cancer CenterNew York, NY NCI Comprehensive | 45.6 |
| 18 | UCSF Helen Diller Family Comprehensive Cancer CenterSan Francisco, CA NCI Comprehensive | 45.6 |
| 19 | Dana-Farber Cancer InstituteBoston, MA NCI Comprehensive | 45.6 |
| 20 | Fred Hutch Cancer CenterSeattle, WA NCI Comprehensive | 45.6 |
| 21 | UNC Lineberger Comprehensive Cancer CenterChapel Hill, NC NCI Comprehensive | 45.6 |
| 22 | Herbert Irving Comprehensive Cancer CenterNew York, NY NCI Comprehensive | 45.6 |
| 23 | UC San Diego Moores Cancer CenterLa Jolla, CA NCI Comprehensive | 45.6 |
| 24 | NCI Comprehensive | 45.6 |
| 25 | NCI Comprehensive | 45.6 |
| 26 | Duke Cancer InstituteDurham, NC NCI Comprehensive | 45.6 |
| 27 | NCI Comprehensive | 45.6 |
| 28 | NCI Comprehensive | 45.6 |
| 29 | NCI Comprehensive | 45.6 |
| 30 | Winship Cancer InstituteAtlanta, GA NCI Comprehensive | 45.6 |
| 31 | The Ohio State University Comprehensive Cancer Center - James Cancer Hospital & Solove Research InstituteColumbus, OH NCI Comprehensive | 45.6 |
| 32 | NCI Comprehensive | 45.6 |
| 33 | OHSU Knight Cancer InstitutePortland, OR NCI Comprehensive | 45.6 |
| 34 | University of Colorado Cancer CenterAurora, CO NCI Comprehensive | 45.6 |
| 35 | Huntsman Cancer Institute at the University of UtahSalt Lake City, UT NCI Comprehensive | 45.6 |
| 36 | Case Comprehensive Cancer CenterCleveland, OH NCI Comprehensive | 45.6 |
| 37 | UF Health Cancer InstituteGainesville, FL NCI Clinical | 45.6 |
| 38 | NCI Comprehensive | 45.6 |
| 39 | UC Davis Comprehensive Cancer CenterSacramento, CA NCI Comprehensive | 45.6 |
| 40 | Roswell Park Comprehensive Cancer CenterBuffalo, NY NCI Comprehensive | 45.6 |
| 41 | NCI Clinical | 45.6 |
| 42 | The University of Arizona Cancer CenterTucson, AZ NCI Comprehensive | 45.6 |
| 43 | Medical College of Wisconsin Cancer CenterMilwaukee, WI | 45.6 |
| 44 | Cleveland Clinic Cancer CenterCleveland, OH | 45.6 |
| 45 | Holden Comprehensive Cancer CenterIowa City, IA NCI Comprehensive | 45.6 |
| 46 | Georgetown Lombardi Comprehensive Cancer CenterWashington, DC NCI Comprehensive | 45.6 |
| 47 | Fred & Pamela Buffett Cancer CenterOmaha, NE NCI Clinical | 45.6 |
| 48 | Sidney Kimmel Comprehensive Cancer Center at JeffersonPhiladelphia, PA NCI Comprehensive | 45.6 |
| 49 | The University of Kansas Cancer CenterKansas City, KS NCI Comprehensive | 45.6 |
| 50 | Dartmouth Cancer CenterLebanon, NH NCI Comprehensive | 45.6 |
| 51 | University of Hawai‘i Cancer CenterHonolulu, HI NCI Clinical | 45.6 |
| 52 | University of New Mexico Comprehensive Cancer CenterAlbuquerque, NM NCI Comprehensive | 45.6 |
| 53 | UAMS Winthrop P. Rockefeller Cancer InstituteLittle Rock, AR | 45.6 |
| 54 | Fox Chase Cancer CenterPhiladelphia, PA NCI Comprehensive | 45.6 |
| 55 | Boston University Cancer CenterBoston, MA | 45.6 |
| 56 | 45.6 | |
| 57 | Stony Brook Cancer CenterStony Brook, NY | 45.6 |
| 58 | Penn State Cancer InstituteHershey, PA | 45.6 |
| 59 | University of Cincinnati Cancer CenterCincinnati, OH | 45.6 |
| 60 | Mayo Clinic Comprehensive Cancer Center, ArizonaScottsdale, AZ | 45.6 |
| 61 | Georgia Cancer Center, Augusta UniversityAugusta, GA | 45.6 |
| 62 | The University of Vermont Cancer CenterBurlington, VT | 45.6 |
| 63 | 45.6 | |
| 64 | Northwell Health Cancer InstituteNew York, NY | 45.6 |
| 65 | Upstate Cancer CenterSyracuse, NY | 45.6 |
| 66 | University of Texas Medical Branch Cancer CenterGalveston, TX | 45.6 |
| 67 | Loma Linda University Cancer CenterLoma Linda, CA | 45.6 |
| 68 | Louisiana Cancer Research CenterNew Orleans, LA | 45.6 |
| 69 | BC CancerVancouver, BC | 45.6 |
| 70 | 45.6 |
Research tier badges reflect trial volume, NIH grant funding, and publication impact — not clinical outcomes or patient satisfaction. Learn about our methodology →