Radiation Toxicity
specificToxicity resulting from exposure to radiation.
63
Centers
6
Active Trials
$7M
Cancer Funding
Top Centers for Radiation Toxicity(63)
Ranked by research excellence score (trials · grants · publications). Methodology →
| # | Center | Score |
|---|---|---|
| 1 | Abramson Cancer Center of the University of PennsylvaniaPhiladelphia, PA NCI Comprehensive High-Volume Research Center | 86.7 |
| 2 | NCI Comprehensive High-Volume Research Center | 70.0 |
| 3 | Medical College of Wisconsin Cancer CenterMilwaukee, WI High-Volume Research Center | 70.0 |
| 4 | Wilmot Cancer Institute, UR MedicineRochester, NY NCI Clinical High-Volume Research Center | 70.0 |
| 5 | Boston University Cancer CenterBoston, MA High-Volume Research Center | 70.0 |
| 6 | Princess Margaret Cancer CentreToronto, ON High-Volume Research Center | 70.0 |
| 7 | Memorial Sloan Kettering Cancer CenterNew York, NY NCI Comprehensive Active Research Program | 65.9 |
| 8 | Fred & Pamela Buffett Cancer CenterOmaha, NE NCI Clinical Active Research Program | 65.3 |
| 9 | City of Hope Comprehensive Cancer CenterDuarte, CA NCI Comprehensive Active Research Program | 64.8 |
| 10 | UCSF Helen Diller Family Comprehensive Cancer CenterSan Francisco, CA NCI Comprehensive | 47.5 |
| 11 | Dana-Farber Cancer InstituteBoston, MA NCI Comprehensive | 47.5 |
| 12 | NCI Comprehensive | 47.5 |
| 13 | Stanford Cancer InstitutePalo Alto, CA NCI Comprehensive | 47.5 |
| 14 | Siteman Cancer CenterSt. Louis, MO NCI Comprehensive | 47.5 |
| 15 | UNC Lineberger Comprehensive Cancer CenterChapel Hill, NC NCI Comprehensive | 47.5 |
| 16 | Mayo Clinic Comprehensive Cancer CenterRochester, MN NCI Comprehensive | 47.5 |
| 17 | Vanderbilt-Ingram Cancer CenterNashville, TN NCI Comprehensive | 47.5 |
| 18 | Herbert Irving Comprehensive Cancer CenterNew York, NY NCI Comprehensive | 47.5 |
| 19 | UC San Diego Moores Cancer CenterLa Jolla, CA NCI Comprehensive | 47.5 |
| 20 | UCLA Jonsson Comprehensive Cancer CenterLos Angeles, CA NCI Comprehensive | 47.5 |
| 21 | Duke Cancer InstituteDurham, NC NCI Comprehensive | 47.5 |
| 22 | NCI Comprehensive | 47.5 |
| 23 | Winship Cancer InstituteAtlanta, GA NCI Comprehensive | 47.5 |
| 24 | The Ohio State University Comprehensive Cancer Center - James Cancer Hospital & Solove Research InstituteColumbus, OH NCI Comprehensive | 47.5 |
| 25 | Masonic Cancer CenterMinneapolis, MN NCI Comprehensive | 47.5 |
| 26 | USC Norris Comprehensive Cancer CenterLos Angeles, CA NCI Comprehensive | 47.5 |
| 27 | University of Colorado Cancer CenterAurora, CO NCI Comprehensive | 47.5 |
| 28 | Moffitt Cancer CenterTampa, FL NCI Comprehensive | 47.5 |
| 29 | Huntsman Cancer Institute at the University of UtahSalt Lake City, UT NCI Comprehensive | 47.5 |
| 30 | Case Comprehensive Cancer CenterCleveland, OH NCI Comprehensive | 47.5 |
| 31 | UC Davis Comprehensive Cancer CenterSacramento, CA NCI Comprehensive | 47.5 |
| 32 | Roswell Park Comprehensive Cancer CenterBuffalo, NY NCI Comprehensive | 47.5 |
| 33 | University of Virginia Cancer CenterCharlottesville, VA NCI Comprehensive | 47.5 |
| 34 | NCI Clinical | 47.5 |
| 35 | Hollings Cancer CenterCharleston, SC NCI Clinical | 47.5 |
| 36 | The University of Arizona Cancer CenterTucson, AZ NCI Comprehensive | 47.5 |
| 37 | Cleveland Clinic Cancer CenterCleveland, OH | 47.5 |
| 38 | Holden Comprehensive Cancer CenterIowa City, IA NCI Comprehensive | 47.5 |
| 39 | Sidney Kimmel Comprehensive Cancer Center at JeffersonPhiladelphia, PA NCI Comprehensive | 47.5 |
| 40 | NCI Comprehensive | 47.5 |
| 41 | The University of Kansas Cancer CenterKansas City, KS NCI Comprehensive | 47.5 |
| 42 | Dartmouth Cancer CenterLebanon, NH NCI Comprehensive | 47.5 |
| 43 | University of Illinois Cancer CenterChicago, IL | 47.5 |
| 44 | University of Hawai‘i Cancer CenterHonolulu, HI NCI Clinical | 47.5 |
| 45 | University of New Mexico Comprehensive Cancer CenterAlbuquerque, NM NCI Comprehensive | 47.5 |
| 46 | UAMS Winthrop P. Rockefeller Cancer InstituteLittle Rock, AR | 47.5 |
| 47 | Fox Chase Cancer CenterPhiladelphia, PA NCI Comprehensive | 47.5 |
| 48 | Karmanos Cancer InstituteDetroit, MI NCI Comprehensive | 47.5 |
| 49 | 47.5 | |
| 50 | Cancer Center at IllinoisUrbana, IL | 47.5 |
| 51 | Stony Brook Cancer CenterStony Brook, NY | 47.5 |
| 52 | Penn State Cancer InstituteHershey, PA | 47.5 |
| 53 | University of Cincinnati Cancer CenterCincinnati, OH | 47.5 |
| 54 | Mayo Clinic Comprehensive Cancer Center, FloridaJacksonville, FL | 47.5 |
| 55 | Mayo Clinic Comprehensive Cancer Center, ArizonaScottsdale, AZ | 47.5 |
| 56 | Georgia Cancer Center, Augusta UniversityAugusta, GA | 47.5 |
| 57 | The University of Vermont Cancer CenterBurlington, VT | 47.5 |
| 58 | Upstate Cancer CenterSyracuse, NY | 47.5 |
| 59 | University of Texas Medical Branch Cancer CenterGalveston, TX | 47.5 |
| 60 | Loma Linda University Cancer CenterLoma Linda, CA | 47.5 |
| 61 | BC CancerVancouver, BC | 47.5 |
| 62 | Louisiana Cancer Research CenterNew Orleans, LA | 47.5 |
| 63 | 47.5 |
Research tier badges reflect trial volume, NIH grant funding, and publication impact — not clinical outcomes or patient satisfaction. Learn about our methodology →