HER2 Negative Breast Carcinoma
generalA breast adenocarcinoma that is negative for the expression of the HER2 receptor.
77
Centers
246
Active Trials
$1.3B
Cancer Funding
Specific Cancer Types(3)
Top Centers for HER2 Negative Breast Carcinoma(77)
Ranked by research excellence score (trials · grants · publications). Methodology →
| # | Center | Score |
|---|---|---|
| 1 | The Ohio State University Comprehensive Cancer Center - James Cancer Hospital & Solove Research InstituteColumbus, OH NCI Comprehensive High-Volume Research Center | 72.9 |
| 2 | Winship Cancer InstituteAtlanta, GA NCI Comprehensive High-Volume Research Center | 72.3 |
| 3 | Memorial Sloan Kettering Cancer CenterNew York, NY NCI Comprehensive Active Research Program | 67.6 |
| 4 | Dana-Farber Cancer InstituteBoston, MA NCI Comprehensive Active Research Program | 67.6 |
| 5 | NCI Comprehensive Active Research Program | 67.6 |
| 6 | City of Hope Comprehensive Cancer CenterDuarte, CA NCI Comprehensive Active Research Program | 67.6 |
| 7 | University of Colorado Cancer CenterAurora, CO NCI Comprehensive Active Research Program | 67.6 |
| 8 | University of Virginia Cancer CenterCharlottesville, VA NCI Comprehensive Active Research Program | 67.6 |
| 9 | NCI Clinical Active Research Program | 67.6 |
| 10 | The University of Arizona Cancer CenterTucson, AZ NCI Comprehensive Active Research Program | 67.6 |
| 11 | VCU Massey Comprehensive Cancer CenterRichmond, VA NCI Comprehensive Active Research Program | 67.6 |
| 12 | The University of Kansas Cancer CenterKansas City, KS NCI Comprehensive Active Research Program | 67.6 |
| 13 | University of Illinois Cancer CenterChicago, IL Active Research Program | 67.6 |
| 14 | Boston University Cancer CenterBoston, MA Active Research Program | 67.6 |
| 15 | Cancer Center at IllinoisUrbana, IL Active Research Program | 67.6 |
| 16 | University of Texas Medical Branch Cancer CenterGalveston, TX Active Research Program | 67.6 |
| 17 | UNC Lineberger Comprehensive Cancer CenterChapel Hill, NC NCI Comprehensive Active Research Program | 57.8 |
| 18 | Mayo Clinic Comprehensive Cancer CenterRochester, MN NCI Comprehensive Active Research Program | 57.8 |
| 19 | NCI Comprehensive Active Research Program | 57.8 |
| 20 | NCI Comprehensive Active Research Program | 57.8 |
| 21 | NCI Comprehensive Active Research Program | 57.8 |
| 22 | Masonic Cancer CenterMinneapolis, MN NCI Comprehensive Active Research Program | 57.8 |
| 23 | Medical College of Wisconsin Cancer CenterMilwaukee, WI Active Research Program | 57.8 |
| 24 | Cleveland Clinic Cancer CenterCleveland, OH Active Research Program | 57.8 |
| 25 | Rutgers Cancer InstituteNew Brunswick, NJ NCI Comprehensive Active Research Program | 57.8 |
| 26 | UAMS Winthrop P. Rockefeller Cancer InstituteLittle Rock, AR Active Research Program | 57.8 |
| 27 | Active Research Program | 57.8 |
| 28 | University of Cincinnati Cancer CenterCincinnati, OH Active Research Program | 57.8 |
| 29 | Mayo Clinic Comprehensive Cancer Center, FloridaJacksonville, FL Active Research Program | 57.8 |
| 30 | Mayo Clinic Comprehensive Cancer Center, ArizonaScottsdale, AZ Active Research Program | 57.8 |
| 31 | Georgia Cancer Center, Augusta UniversityAugusta, GA Active Research Program | 57.8 |
| 32 | Ellis Fischel Cancer Center, MU Health CareColumbia, MO Active Research Program | 57.8 |
| 33 | Active Research Program | 57.8 |
| 34 | Upstate Cancer CenterSyracuse, NY Active Research Program | 57.8 |
| 35 | NCI Comprehensive Active Research Program | 45.4 |
| 36 | University of Michigan Rogel Cancer CenterAnn Arbor, MI NCI Comprehensive Active Research Program | 45.4 |
| 37 | Siteman Cancer CenterSt. Louis, MO NCI Comprehensive Active Research Program | 45.4 |
| 38 | UPMC Hillman Cancer CenterPittsburgh, PA NCI Comprehensive Active Research Program | 45.4 |
| 39 | Yale Cancer Center Yale School of MedicineNew Haven, CT NCI Comprehensive Active Research Program | 45.4 |
| 40 | Duke Cancer InstituteDurham, NC NCI Comprehensive Active Research Program | 45.4 |
| 41 | NCI Comprehensive Active Research Program | 45.4 |
| 42 | NCI Comprehensive Active Research Program | 45.4 |
| 43 | NCI Comprehensive Active Research Program | 45.4 |
| 44 | Cedars-Sinai CancerLos Angeles, CA Active Research Program | 45.4 |
| 45 | Georgetown Lombardi Comprehensive Cancer CenterWashington, DC NCI Comprehensive Active Research Program | 45.4 |
| 46 | Fred & Pamela Buffett Cancer CenterOmaha, NE NCI Clinical Active Research Program | 45.4 |
| 47 | Sidney Kimmel Comprehensive Cancer Center at JeffersonPhiladelphia, PA NCI Comprehensive Active Research Program | 45.4 |
| 48 | Dartmouth Cancer CenterLebanon, NH NCI Comprehensive Active Research Program | 45.4 |
| 49 | University of Hawai‘i Cancer CenterHonolulu, HI NCI Clinical Active Research Program | 45.4 |
| 50 | University of New Mexico Comprehensive Cancer CenterAlbuquerque, NM NCI Comprehensive Active Research Program | 45.4 |
| 51 | Karmanos Cancer InstituteDetroit, MI NCI Comprehensive Active Research Program | 45.4 |
| 52 | Stony Brook Cancer CenterStony Brook, NY Active Research Program | 45.4 |
| 53 | Penn State Cancer InstituteHershey, PA Active Research Program | 45.4 |
| 54 | Loma Linda University Cancer CenterLoma Linda, CA Active Research Program | 45.4 |
| 55 | Louisiana Cancer Research CenterNew Orleans, LA Active Research Program | 45.4 |
| 56 | Active Research Program | 45.4 |
| 57 | Fred Hutch Cancer CenterSeattle, WA NCI Comprehensive | 33.4 |
| 58 | Stanford Cancer InstitutePalo Alto, CA NCI Comprehensive | 33.4 |
| 59 | Herbert Irving Comprehensive Cancer CenterNew York, NY NCI Comprehensive | 33.4 |
| 60 | UC San Diego Moores Cancer CenterLa Jolla, CA NCI Comprehensive | 33.4 |
| 61 | USC Norris Comprehensive Cancer CenterLos Angeles, CA NCI Comprehensive | 33.4 |
| 62 | Huntsman Cancer Institute at the University of UtahSalt Lake City, UT NCI Comprehensive | 33.4 |
| 63 | UF Health Cancer InstituteGainesville, FL NCI Clinical | 33.4 |
| 64 | UC Davis Comprehensive Cancer CenterSacramento, CA NCI Comprehensive | 33.4 |
| 65 | Roswell Park Comprehensive Cancer CenterBuffalo, NY NCI Comprehensive | 33.4 |
| 66 | NCI Comprehensive | 33.4 |
| 67 | Wilmot Cancer Institute, UR MedicineRochester, NY NCI Clinical | 33.4 |
| 68 | Holden Comprehensive Cancer CenterIowa City, IA NCI Comprehensive | 33.4 |
| 69 | Atrium Health Wake Forest Baptist Comprehensive Cancer CenterWinston-Salem, NC NCI Comprehensive | 33.4 |
| 70 | UofL James Graham Brown Cancer CenterLouisville, KY | 33.4 |
| 71 | The University of Vermont Cancer CenterBurlington, VT | 33.4 |
| 72 | Northwell Health Cancer InstituteNew York, NY | 33.4 |
| 73 | Murtha Cancer Center at Walter Reed BethesdaBethesda, MD | 33.4 |
| 74 | Vanderbilt-Ingram Cancer CenterNashville, TN NCI Comprehensive | — |
| 75 | NCI Comprehensive | — |
| 76 | Case Comprehensive Cancer CenterCleveland, OH NCI Comprehensive | — |
| 77 | Fox Chase Cancer CenterPhiladelphia, PA NCI Comprehensive | — |
Research tier badges reflect trial volume, NIH grant funding, and publication impact — not clinical outcomes or patient satisfaction. Learn about our methodology →