FGFR2 Gene Amplification
specificA molecular genetic abnormality indicating the presence of multiple copies of the FGFR2 gene.
65
Centers
15
Active Trials
$1M
Cancer Funding
Top Centers for FGFR2 Gene Amplification(65)
Ranked by research excellence score (trials · grants · publications). Methodology →
| # | Center | Score |
|---|---|---|
| 1 | Stanford Cancer InstitutePalo Alto, CA NCI Comprehensive Active Research Program | 67.8 |
| 2 | Mayo Clinic Comprehensive Cancer CenterRochester, MN NCI Comprehensive Active Research Program | 67.8 |
| 3 | NCI Comprehensive Active Research Program | 67.8 |
| 4 | NCI Comprehensive Active Research Program | 67.8 |
| 5 | Moffitt Cancer CenterTampa, FL NCI Comprehensive Active Research Program | 67.8 |
| 6 | The University of Arizona Cancer CenterTucson, AZ NCI Comprehensive Active Research Program | 67.8 |
| 7 | Cleveland Clinic Cancer CenterCleveland, OH Active Research Program | 67.8 |
| 8 | University of Illinois Cancer CenterChicago, IL Active Research Program | 67.8 |
| 9 | Fox Chase Cancer CenterPhiladelphia, PA NCI Comprehensive Active Research Program | 67.8 |
| 10 | Boston University Cancer CenterBoston, MA Active Research Program | 67.8 |
| 11 | University of Cincinnati Cancer CenterCincinnati, OH Active Research Program | 67.8 |
| 12 | Mayo Clinic Comprehensive Cancer Center, FloridaJacksonville, FL Active Research Program | 67.8 |
| 13 | Mayo Clinic Comprehensive Cancer Center, ArizonaScottsdale, AZ Active Research Program | 67.8 |
| 14 | Active Research Program | 67.8 |
| 15 | Princess Margaret Cancer CentreToronto, ON Active Research Program | 67.8 |
| 16 | Herbert Irving Comprehensive Cancer CenterNew York, NY NCI Comprehensive Active Research Program | 62.8 |
| 17 | Fred Hutch Cancer CenterSeattle, WA NCI Comprehensive | 45.3 |
| 18 | NCI Comprehensive | 45.3 |
| 19 | Abramson Cancer Center of the University of PennsylvaniaPhiladelphia, PA NCI Comprehensive | 45.3 |
| 20 | Siteman Cancer CenterSt. Louis, MO NCI Comprehensive | 45.3 |
| 21 | Yale Cancer Center Yale School of MedicineNew Haven, CT NCI Comprehensive | 45.3 |
| 22 | Vanderbilt-Ingram Cancer CenterNashville, TN NCI Comprehensive | 45.3 |
| 23 | UC San Diego Moores Cancer CenterLa Jolla, CA NCI Comprehensive | 45.3 |
| 24 | NCI Comprehensive | 45.3 |
| 25 | Duke Cancer InstituteDurham, NC NCI Comprehensive | 45.3 |
| 26 | NCI Comprehensive | 45.3 |
| 27 | Winship Cancer InstituteAtlanta, GA NCI Comprehensive | 45.3 |
| 28 | The Ohio State University Comprehensive Cancer Center - James Cancer Hospital & Solove Research InstituteColumbus, OH NCI Comprehensive | 45.3 |
| 29 | City of Hope Comprehensive Cancer CenterDuarte, CA NCI Comprehensive | 45.3 |
| 30 | USC Norris Comprehensive Cancer CenterLos Angeles, CA NCI Comprehensive | 45.3 |
| 31 | NCI Comprehensive | 45.3 |
| 32 | University of Colorado Cancer CenterAurora, CO NCI Comprehensive | 45.3 |
| 33 | Huntsman Cancer Institute at the University of UtahSalt Lake City, UT NCI Comprehensive | 45.3 |
| 34 | Case Comprehensive Cancer CenterCleveland, OH NCI Comprehensive | 45.3 |
| 35 | NCI Comprehensive | 45.3 |
| 36 | UC Davis Comprehensive Cancer CenterSacramento, CA NCI Comprehensive | 45.3 |
| 37 | Roswell Park Comprehensive Cancer CenterBuffalo, NY NCI Comprehensive | 45.3 |
| 38 | University of Virginia Cancer CenterCharlottesville, VA NCI Comprehensive | 45.3 |
| 39 | NCI Comprehensive | 45.3 |
| 40 | NCI Clinical | 45.3 |
| 41 | Medical College of Wisconsin Cancer CenterMilwaukee, WI | 45.3 |
| 42 | VCU Massey Comprehensive Cancer CenterRichmond, VA NCI Comprehensive | 45.3 |
| 43 | Holden Comprehensive Cancer CenterIowa City, IA NCI Comprehensive | 45.3 |
| 44 | Atrium Health Wake Forest Baptist Comprehensive Cancer CenterWinston-Salem, NC NCI Comprehensive | 45.3 |
| 45 | Georgetown Lombardi Comprehensive Cancer CenterWashington, DC NCI Comprehensive | 45.3 |
| 46 | Fred & Pamela Buffett Cancer CenterOmaha, NE NCI Clinical | 45.3 |
| 47 | Sidney Kimmel Comprehensive Cancer Center at JeffersonPhiladelphia, PA NCI Comprehensive | 45.3 |
| 48 | The University of Kansas Cancer CenterKansas City, KS NCI Comprehensive | 45.3 |
| 49 | Dartmouth Cancer CenterLebanon, NH NCI Comprehensive | 45.3 |
| 50 | University of Hawai‘i Cancer CenterHonolulu, HI NCI Clinical | 45.3 |
| 51 | University of New Mexico Comprehensive Cancer CenterAlbuquerque, NM NCI Comprehensive | 45.3 |
| 52 | UAMS Winthrop P. Rockefeller Cancer InstituteLittle Rock, AR | 45.3 |
| 53 | Karmanos Cancer InstituteDetroit, MI NCI Comprehensive | 45.3 |
| 54 | 45.3 | |
| 55 | Cancer Center at IllinoisUrbana, IL | 45.3 |
| 56 | Penn State Cancer InstituteHershey, PA | 45.3 |
| 57 | The Jackson Laboratory Cancer CenterBar Harbor, ME NCI Basic_laboratory | 45.3 |
| 58 | Georgia Cancer Center, Augusta UniversityAugusta, GA | 45.3 |
| 59 | The University of Vermont Cancer CenterBurlington, VT | 45.3 |
| 60 | Northwell Health Cancer InstituteNew York, NY | 45.3 |
| 61 | Upstate Cancer CenterSyracuse, NY | 45.3 |
| 62 | University of Texas Medical Branch Cancer CenterGalveston, TX | 45.3 |
| 63 | Loma Linda University Cancer CenterLoma Linda, CA | 45.3 |
| 64 | Murtha Cancer Center at Walter Reed BethesdaBethesda, MD | 45.3 |
| 65 | Louisiana Cancer Research CenterNew Orleans, LA | 45.3 |
Research tier badges reflect trial volume, NIH grant funding, and publication impact — not clinical outcomes or patient satisfaction. Learn about our methodology →