Epithelial Ovarian Cancer
specificAn invasive carcinoma that arises from the surface ovarian epithelium. The vast majority of cases are adenocarcinomas. The most common sites of involvement are the contralateral ovary, peritoneal cavity, para-aortic and pelvic lymph nodes, and liver. Lung and pleura are the most common sites of extra-abdominal spread. The primary form of therapy is surgical. The overall prognosis of ovarian carcinoma remains poor, a direct result of its rapid growth rate and the lack of early symptoms.
72
Centers
89
Active Trials
$68M
Cancer Funding
Top Centers for Epithelial Ovarian Cancer(72)
Ranked by research excellence score (trials · grants · publications). Methodology →
| # | Center | Score |
|---|---|---|
| 1 | University of Virginia Cancer CenterCharlottesville, VA NCI Comprehensive High-Volume Research Center | 81.6 |
| 2 | Karmanos Cancer InstituteDetroit, MI NCI Comprehensive High-Volume Research Center | 79.8 |
| 3 | Moffitt Cancer CenterTampa, FL NCI Comprehensive High-Volume Research Center | 76.1 |
| 4 | The University of Arizona Cancer CenterTucson, AZ NCI Comprehensive High-Volume Research Center | 75.6 |
| 5 | UPMC Hillman Cancer CenterPittsburgh, PA NCI Comprehensive High-Volume Research Center | 73.0 |
| 6 | Medical College of Wisconsin Cancer CenterMilwaukee, WI High-Volume Research Center | 72.4 |
| 7 | Cleveland Clinic Cancer CenterCleveland, OH High-Volume Research Center | 72.0 |
| 8 | NCI Comprehensive High-Volume Research Center | 71.1 |
| 9 | Rutgers Cancer InstituteNew Brunswick, NJ NCI Comprehensive High-Volume Research Center | 70.8 |
| 10 | Huntsman Cancer Institute at the University of UtahSalt Lake City, UT NCI Comprehensive High-Volume Research Center | 70.5 |
| 11 | Stephenson Cancer CenterOklahoma City, OK NCI Clinical High-Volume Research Center | 70.3 |
| 12 | Winship Cancer InstituteAtlanta, GA NCI Comprehensive High-Volume Research Center | 70.0 |
| 13 | Fred Hutch Cancer CenterSeattle, WA NCI Comprehensive Active Research Program | 68.5 |
| 14 | The University of Kansas Cancer CenterKansas City, KS NCI Comprehensive Active Research Program | 67.5 |
| 15 | UC San Diego Moores Cancer CenterLa Jolla, CA NCI Comprehensive Active Research Program | 65.4 |
| 16 | Boston University Cancer CenterBoston, MA Active Research Program | 64.4 |
| 17 | Memorial Sloan Kettering Cancer CenterNew York, NY NCI Comprehensive Active Research Program | 63.1 |
| 18 | Princess Margaret Cancer CentreToronto, ON Active Research Program | 63.1 |
| 19 | Mayo Clinic Comprehensive Cancer CenterRochester, MN NCI Comprehensive Active Research Program | 62.7 |
| 20 | University of Illinois Cancer CenterChicago, IL Active Research Program | 61.2 |
| 21 | Cancer Center at IllinoisUrbana, IL Active Research Program | 61.2 |
| 22 | Hollings Cancer CenterCharleston, SC NCI Clinical Active Research Program | 60.2 |
| 23 | Stanford Cancer InstitutePalo Alto, CA NCI Comprehensive Active Research Program | 58.4 |
| 24 | Louisiana Cancer Research CenterNew Orleans, LA Active Research Program | 58.4 |
| 25 | Duke Cancer InstituteDurham, NC NCI Comprehensive Active Research Program | 56.8 |
| 26 | NCI Comprehensive Active Research Program | 53.9 |
| 27 | Case Comprehensive Cancer CenterCleveland, OH NCI Comprehensive Active Research Program | 53.8 |
| 28 | NCI Clinical Active Research Program | 53.8 |
| 29 | Northwell Health Cancer InstituteNew York, NY Active Research Program | 53.8 |
| 30 | BC CancerVancouver, BC Active Research Program | 53.8 |
| 31 | Ellen and Ronald Caplan Cancer Center of The Wistar InstitutePhiladelphia, PA NCI Basic_laboratory Active Research Program | 53.4 |
| 32 | NCI Comprehensive Active Research Program | 52.4 |
| 33 | City of Hope Comprehensive Cancer CenterDuarte, CA NCI Comprehensive Active Research Program | 50.0 |
| 34 | Roswell Park Comprehensive Cancer CenterBuffalo, NY NCI Comprehensive Active Research Program | 49.5 |
| 35 | Masonic Cancer CenterMinneapolis, MN NCI Comprehensive Active Research Program | 49.0 |
| 36 | NCI Comprehensive Active Research Program | 48.5 |
| 37 | Siteman Cancer CenterSt. Louis, MO NCI Comprehensive Active Research Program | 48.0 |
| 38 | Legorreta Cancer Center at Brown UniversityProvidence, RI Active Research Program | 46.6 |
| 39 | NCI Comprehensive Active Research Program | 45.1 |
| 40 | Dana-Farber Cancer InstituteBoston, MA NCI Comprehensive Active Research Program | 44.7 |
| 41 | Yale Cancer Center Yale School of MedicineNew Haven, CT NCI Comprehensive Active Research Program | 44.7 |
| 42 | Herbert Irving Comprehensive Cancer CenterNew York, NY NCI Comprehensive Active Research Program | 44.7 |
| 43 | USC Norris Comprehensive Cancer CenterLos Angeles, CA NCI Comprehensive Active Research Program | 44.7 |
| 44 | University of Colorado Cancer CenterAurora, CO NCI Comprehensive Active Research Program | 44.7 |
| 45 | UC Davis Comprehensive Cancer CenterSacramento, CA NCI Comprehensive Active Research Program | 44.7 |
| 46 | Sidney Kimmel Comprehensive Cancer Center at JeffersonPhiladelphia, PA NCI Comprehensive Active Research Program | 44.7 |
| 47 | Active Research Program | 44.7 |
| 48 | University of Cincinnati Cancer CenterCincinnati, OH Active Research Program | 44.7 |
| 49 | Mayo Clinic Comprehensive Cancer Center, FloridaJacksonville, FL Active Research Program | 44.7 |
| 50 | Mayo Clinic Comprehensive Cancer Center, ArizonaScottsdale, AZ Active Research Program | 44.7 |
| 51 | Georgia Cancer Center, Augusta UniversityAugusta, GA Active Research Program | 44.7 |
| 52 | University of Texas Medical Branch Cancer CenterGalveston, TX Active Research Program | 44.7 |
| 53 | Stony Brook Cancer CenterStony Brook, NY Active Research Program | 44.1 |
| 54 | The Ohio State University Comprehensive Cancer Center - James Cancer Hospital & Solove Research InstituteColumbus, OH NCI Comprehensive Active Research Program | 43.2 |
| 55 | NCI Comprehensive Active Research Program | 42.2 |
| 56 | UAMS Winthrop P. Rockefeller Cancer InstituteLittle Rock, AR Active Research Program | 39.8 |
| 57 | NCI Comprehensive Active Research Program | 39.3 |
| 58 | Penn State Cancer InstituteHershey, PA Active Research Program | 38.8 |
| 59 | Dartmouth Cancer CenterLebanon, NH NCI Comprehensive Active Research Program | 38.3 |
| 60 | NCI Comprehensive | 29.1 |
| 61 | Abramson Cancer Center of the University of PennsylvaniaPhiladelphia, PA NCI Comprehensive | 29.1 |
| 62 | NCI Comprehensive | 29.1 |
| 63 | NCI Comprehensive | 29.1 |
| 64 | UF Health Cancer InstituteGainesville, FL NCI Clinical | 29.1 |
| 65 | Cedars-Sinai CancerLos Angeles, CA | 29.1 |
| 66 | NCI Basic_laboratory | 29.1 |
| 67 | Fred & Pamela Buffett Cancer CenterOmaha, NE NCI Clinical | 29.1 |
| 68 | University of Hawai‘i Cancer CenterHonolulu, HI NCI Clinical | 29.1 |
| 69 | University of New Mexico Comprehensive Cancer CenterAlbuquerque, NM NCI Comprehensive | 29.1 |
| 70 | Fox Chase Cancer CenterPhiladelphia, PA NCI Comprehensive | 29.1 |
| 71 | Upstate Cancer CenterSyracuse, NY | 29.1 |
| 72 | 29.1 |
Research tier badges reflect trial volume, NIH grant funding, and publication impact — not clinical outcomes or patient satisfaction. Learn about our methodology →