Carcinoma, Squamous Cell of Head and Neck
specificA finding indicating the occurrence of a primary head and neck squamous cell carcinoma following the diagnosis of an initial primary squamous cell carcinoma in the head and neck.
45
Centers
31
Active Trials
—
Cancer Funding
Top Centers for Carcinoma, Squamous Cell of Head and Neck(45)
Ranked by research excellence score (trials · grants · publications). Methodology →
| # | Center | Score |
|---|---|---|
| 1 | Dana-Farber Cancer InstituteBoston, MA NCI Comprehensive High-Volume Research Center | 72.1 |
| 2 | NCI Comprehensive High-Volume Research Center | 72.1 |
| 3 | Boston University Cancer CenterBoston, MA High-Volume Research Center | 72.1 |
| 4 | Memorial Sloan Kettering Cancer CenterNew York, NY NCI Comprehensive Active Research Program | 58.1 |
| 5 | Fred Hutch Cancer CenterSeattle, WA NCI Comprehensive Active Research Program | 58.1 |
| 6 | Stanford Cancer InstitutePalo Alto, CA NCI Comprehensive Active Research Program | 58.1 |
| 7 | Siteman Cancer CenterSt. Louis, MO NCI Comprehensive Active Research Program | 58.1 |
| 8 | Mayo Clinic Comprehensive Cancer CenterRochester, MN NCI Comprehensive Active Research Program | 58.1 |
| 9 | Yale Cancer Center Yale School of MedicineNew Haven, CT NCI Comprehensive Active Research Program | 58.1 |
| 10 | UC San Diego Moores Cancer CenterLa Jolla, CA NCI Comprehensive Active Research Program | 58.1 |
| 11 | Duke Cancer InstituteDurham, NC NCI Comprehensive Active Research Program | 58.1 |
| 12 | NCI Comprehensive Active Research Program | 58.1 |
| 13 | Winship Cancer InstituteAtlanta, GA NCI Comprehensive Active Research Program | 58.1 |
| 14 | OHSU Knight Cancer InstitutePortland, OR NCI Comprehensive Active Research Program | 58.1 |
| 15 | University of Colorado Cancer CenterAurora, CO NCI Comprehensive Active Research Program | 58.1 |
| 16 | Moffitt Cancer CenterTampa, FL NCI Comprehensive Active Research Program | 58.1 |
| 17 | UF Health Cancer InstituteGainesville, FL NCI Clinical Active Research Program | 58.1 |
| 18 | UC Davis Comprehensive Cancer CenterSacramento, CA NCI Comprehensive Active Research Program | 58.1 |
| 19 | University of Virginia Cancer CenterCharlottesville, VA NCI Comprehensive Active Research Program | 58.1 |
| 20 | Atrium Health Wake Forest Baptist Comprehensive Cancer CenterWinston-Salem, NC NCI Comprehensive Active Research Program | 58.1 |
| 21 | NCI Basic_laboratory Active Research Program | 58.1 |
| 22 | The University of Kansas Cancer CenterKansas City, KS NCI Comprehensive Active Research Program | 58.1 |
| 23 | University of Illinois Cancer CenterChicago, IL Active Research Program | 58.1 |
| 24 | Karmanos Cancer InstituteDetroit, MI NCI Comprehensive Active Research Program | 58.1 |
| 25 | Cancer Center at IllinoisUrbana, IL Active Research Program | 58.1 |
| 26 | Mayo Clinic Comprehensive Cancer Center, FloridaJacksonville, FL Active Research Program | 58.1 |
| 27 | Princess Margaret Cancer CentreToronto, ON Active Research Program | 58.1 |
| 28 | Active Research Program | 58.1 |
| 29 | NCI Comprehensive | 37.1 |
| 30 | UNC Lineberger Comprehensive Cancer CenterChapel Hill, NC NCI Comprehensive | 37.1 |
| 31 | UPMC Hillman Cancer CenterPittsburgh, PA NCI Comprehensive | 37.1 |
| 32 | The Ohio State University Comprehensive Cancer Center - James Cancer Hospital & Solove Research InstituteColumbus, OH NCI Comprehensive | 37.1 |
| 33 | Masonic Cancer CenterMinneapolis, MN NCI Comprehensive | 37.1 |
| 34 | Hollings Cancer CenterCharleston, SC NCI Clinical | 37.1 |
| 35 | Medical College of Wisconsin Cancer CenterMilwaukee, WI | 37.1 |
| 36 | Cedars-Sinai CancerLos Angeles, CA | 37.1 |
| 37 | Cleveland Clinic Cancer CenterCleveland, OH | 37.1 |
| 38 | Dartmouth Cancer CenterLebanon, NH NCI Comprehensive | 37.1 |
| 39 | Stephenson Cancer CenterOklahoma City, OK NCI Clinical | 37.1 |
| 40 | University of Hawai‘i Cancer CenterHonolulu, HI NCI Clinical | 37.1 |
| 41 | UAMS Winthrop P. Rockefeller Cancer InstituteLittle Rock, AR | 37.1 |
| 42 | Fox Chase Cancer CenterPhiladelphia, PA NCI Comprehensive | 37.1 |
| 43 | Stony Brook Cancer CenterStony Brook, NY | 37.1 |
| 44 | University of Cincinnati Cancer CenterCincinnati, OH | 37.1 |
| 45 | Louisiana Cancer Research CenterNew Orleans, LA | 37.1 |
Research tier badges reflect trial volume, NIH grant funding, and publication impact — not clinical outcomes or patient satisfaction. Learn about our methodology →