Carcinoma of Unknown Primary
generalA carcinoma that has spread to other regions from an unknown primary anatomic site.
67
Centers
33
Active Trials
$4.5B
Cancer Funding
Specific Cancer Types(1)
| Name | Centers |
|---|---|
| Squamous Cell Carcinoma of Unknown Primary | 55 |
Top Centers for Carcinoma of Unknown Primary(67)
Ranked by research excellence score (trials · grants · publications). Methodology →
| # | Center | Score |
|---|---|---|
| 1 | Memorial Sloan Kettering Cancer CenterNew York, NY NCI Comprehensive Active Research Program | 67.4 |
| 2 | Dana-Farber Cancer InstituteBoston, MA NCI Comprehensive Active Research Program | 67.4 |
| 3 | Winship Cancer InstituteAtlanta, GA NCI Comprehensive Active Research Program | 67.4 |
| 4 | The Ohio State University Comprehensive Cancer Center - James Cancer Hospital & Solove Research InstituteColumbus, OH NCI Comprehensive Active Research Program | 67.4 |
| 5 | NCI Comprehensive Active Research Program | 67.4 |
| 6 | City of Hope Comprehensive Cancer CenterDuarte, CA NCI Comprehensive Active Research Program | 67.4 |
| 7 | Moffitt Cancer CenterTampa, FL NCI Comprehensive Active Research Program | 67.4 |
| 8 | Case Comprehensive Cancer CenterCleveland, OH NCI Comprehensive Active Research Program | 67.4 |
| 9 | Rutgers Cancer InstituteNew Brunswick, NJ NCI Comprehensive Active Research Program | 67.4 |
| 10 | Boston University Cancer CenterBoston, MA Active Research Program | 67.4 |
| 11 | Karmanos Cancer InstituteDetroit, MI NCI Comprehensive Active Research Program | 67.4 |
| 12 | Penn State Cancer InstituteHershey, PA Active Research Program | 67.4 |
| 13 | Mayo Clinic Comprehensive Cancer Center, FloridaJacksonville, FL Active Research Program | 67.4 |
| 14 | Princess Margaret Cancer CentreToronto, ON Active Research Program | 67.4 |
| 15 | UCSF Helen Diller Family Comprehensive Cancer CenterSan Francisco, CA NCI Comprehensive | 44.9 |
| 16 | NCI Comprehensive | 44.9 |
| 17 | Abramson Cancer Center of the University of PennsylvaniaPhiladelphia, PA NCI Comprehensive | 44.9 |
| 18 | Siteman Cancer CenterSt. Louis, MO NCI Comprehensive | 44.9 |
| 19 | Mayo Clinic Comprehensive Cancer CenterRochester, MN NCI Comprehensive | 44.9 |
| 20 | NCI Comprehensive | 44.9 |
| 21 | Vanderbilt-Ingram Cancer CenterNashville, TN NCI Comprehensive | 44.9 |
| 22 | Herbert Irving Comprehensive Cancer CenterNew York, NY NCI Comprehensive | 44.9 |
| 23 | NCI Comprehensive | 44.9 |
| 24 | NCI Comprehensive | 44.9 |
| 25 | UCLA Jonsson Comprehensive Cancer CenterLos Angeles, CA NCI Comprehensive | 44.9 |
| 26 | Duke Cancer InstituteDurham, NC NCI Comprehensive | 44.9 |
| 27 | USC Norris Comprehensive Cancer CenterLos Angeles, CA NCI Comprehensive | 44.9 |
| 28 | NCI Comprehensive | 44.9 |
| 29 | University of Colorado Cancer CenterAurora, CO NCI Comprehensive | 44.9 |
| 30 | University of Virginia Cancer CenterCharlottesville, VA NCI Comprehensive | 44.9 |
| 31 | NCI Clinical | 44.9 |
| 32 | The University of Arizona Cancer CenterTucson, AZ NCI Comprehensive | 44.9 |
| 33 | Wilmot Cancer Institute, UR MedicineRochester, NY NCI Clinical | 44.9 |
| 34 | Cleveland Clinic Cancer CenterCleveland, OH | 44.9 |
| 35 | Fred & Pamela Buffett Cancer CenterOmaha, NE NCI Clinical | 44.9 |
| 36 | Sidney Kimmel Comprehensive Cancer Center at JeffersonPhiladelphia, PA NCI Comprehensive | 44.9 |
| 37 | The University of Kansas Cancer CenterKansas City, KS NCI Comprehensive | 44.9 |
| 38 | Dartmouth Cancer CenterLebanon, NH NCI Comprehensive | 44.9 |
| 39 | University of Illinois Cancer CenterChicago, IL | 44.9 |
| 40 | University of Hawai‘i Cancer CenterHonolulu, HI NCI Clinical | 44.9 |
| 41 | Fox Chase Cancer CenterPhiladelphia, PA NCI Comprehensive | 44.9 |
| 42 | 44.9 | |
| 43 | Cancer Center at IllinoisUrbana, IL | 44.9 |
| 44 | University of Cincinnati Cancer CenterCincinnati, OH | 44.9 |
| 45 | Mayo Clinic Comprehensive Cancer Center, ArizonaScottsdale, AZ | 44.9 |
| 46 | The University of Vermont Cancer CenterBurlington, VT | 44.9 |
| 47 | Cardinal Bernardin Cancer CenterMaywood, IL | 44.9 |
| 48 | Upstate Cancer CenterSyracuse, NY | 44.9 |
| 49 | University of Texas Medical Branch Cancer CenterGalveston, TX | 44.9 |
| 50 | Loma Linda University Cancer CenterLoma Linda, CA | 44.9 |
| 51 | 44.9 | |
| 52 | Louisiana Cancer Research CenterNew Orleans, LA | 44.9 |
| 53 | Stanford Cancer InstitutePalo Alto, CA NCI Comprehensive | — |
| 54 | UNC Lineberger Comprehensive Cancer CenterChapel Hill, NC NCI Comprehensive | — |
| 55 | Yale Cancer Center Yale School of MedicineNew Haven, CT NCI Comprehensive | — |
| 56 | UC San Diego Moores Cancer CenterLa Jolla, CA NCI Comprehensive | — |
| 57 | NCI Comprehensive | — |
| 58 | NCI Comprehensive | — |
| 59 | UC Davis Comprehensive Cancer CenterSacramento, CA NCI Comprehensive | — |
| 60 | Roswell Park Comprehensive Cancer CenterBuffalo, NY NCI Comprehensive | — |
| 61 | NCI Comprehensive | — |
| 62 | Medical College of Wisconsin Cancer CenterMilwaukee, WI | — |
| 63 | Cedars-Sinai CancerLos Angeles, CA | — |
| 64 | VCU Massey Comprehensive Cancer CenterRichmond, VA NCI Comprehensive | — |
| 65 | University of New Mexico Comprehensive Cancer CenterAlbuquerque, NM NCI Comprehensive | — |
| 66 | Stony Brook Cancer CenterStony Brook, NY | — |
| 67 | Georgia Cancer Center, Augusta UniversityAugusta, GA | — |
Research tier badges reflect trial volume, NIH grant funding, and publication impact — not clinical outcomes or patient satisfaction. Learn about our methodology →