Solid Carcinoma
specificA carcinoma morphologically characterized by the presence of solid sheets of malignant epithelial cells in tissues.
25
Centers
18
Active Trials
—
Cancer Funding
Top Centers for Solid Carcinoma(25)
Ranked by research excellence score (trials · grants · publications). Methodology →
| # | Center | Score |
|---|---|---|
| 1 | Memorial Sloan Kettering Cancer CenterNew York, NY NCI Comprehensive High-Volume Research Center | 73.6 |
| 2 | NCI Comprehensive High-Volume Research Center | 70.9 |
| 3 | Masonic Cancer CenterMinneapolis, MN NCI Comprehensive High-Volume Research Center | 70.9 |
| 4 | Dana-Farber Cancer InstituteBoston, MA NCI Comprehensive Active Research Program | 60.1 |
| 5 | Fred Hutch Cancer CenterSeattle, WA NCI Comprehensive Active Research Program | 60.1 |
| 6 | NCI Comprehensive Active Research Program | 60.1 |
| 7 | University of Colorado Cancer CenterAurora, CO NCI Comprehensive Active Research Program | 60.1 |
| 8 | Moffitt Cancer CenterTampa, FL NCI Comprehensive Active Research Program | 60.1 |
| 9 | NCI Comprehensive Active Research Program | 60.1 |
| 10 | University of Virginia Cancer CenterCharlottesville, VA NCI Comprehensive Active Research Program | 60.1 |
| 11 | University of Illinois Cancer CenterChicago, IL Active Research Program | 60.1 |
| 12 | Boston University Cancer CenterBoston, MA Active Research Program | 60.1 |
| 13 | Cancer Center at IllinoisUrbana, IL Active Research Program | 60.1 |
| 14 | UPMC Hillman Cancer CenterPittsburgh, PA NCI Comprehensive | 40.3 |
| 15 | UC San Diego Moores Cancer CenterLa Jolla, CA NCI Comprehensive | 40.3 |
| 16 | NCI Clinical | 40.3 |
| 17 | Medical College of Wisconsin Cancer CenterMilwaukee, WI | 40.3 |
| 18 | Cedars-Sinai CancerLos Angeles, CA | 40.3 |
| 19 | Fred & Pamela Buffett Cancer CenterOmaha, NE NCI Clinical | 40.3 |
| 20 | Sidney Kimmel Comprehensive Cancer Center at JeffersonPhiladelphia, PA NCI Comprehensive | 40.3 |
| 21 | Stephenson Cancer CenterOklahoma City, OK NCI Clinical | 40.3 |
| 22 | Karmanos Cancer InstituteDetroit, MI NCI Comprehensive | 40.3 |
| 23 | University of Cincinnati Cancer CenterCincinnati, OH | 40.3 |
| 24 | Upstate Cancer CenterSyracuse, NY | 40.3 |
| 25 | Louisiana Cancer Research CenterNew Orleans, LA | 40.3 |
Research tier badges reflect trial volume, NIH grant funding, and publication impact — not clinical outcomes or patient satisfaction. Learn about our methodology →