Recurrent Adult Lymphoblastic Lymphoma
specificThe reemergence of adult lymphoblastic lymphoma after a period of remission.
54
Centers
10
Active Trials
—
Cancer Funding
Top Centers for Recurrent Adult Lymphoblastic Lymphoma(54)
Ranked by research excellence score (trials · grants · publications). Methodology →
| # | Center | Score |
|---|---|---|
| 1 | Memorial Sloan Kettering Cancer CenterNew York, NY NCI Comprehensive Active Research Program | 69.3 |
| 2 | Yale Cancer Center Yale School of MedicineNew Haven, CT NCI Comprehensive Active Research Program | 69.3 |
| 3 | Medical College of Wisconsin Cancer CenterMilwaukee, WI Active Research Program | 69.3 |
| 4 | Dartmouth Cancer CenterLebanon, NH NCI Comprehensive Active Research Program | 69.3 |
| 5 | Rutgers Cancer InstituteNew Brunswick, NJ NCI Comprehensive Active Research Program | 69.3 |
| 6 | University of Illinois Cancer CenterChicago, IL Active Research Program | 69.3 |
| 7 | Active Research Program | 69.3 |
| 8 | Cancer Center at IllinoisUrbana, IL Active Research Program | 69.3 |
| 9 | Penn State Cancer InstituteHershey, PA Active Research Program | 69.3 |
| 10 | Mayo Clinic Comprehensive Cancer Center, FloridaJacksonville, FL Active Research Program | 69.3 |
| 11 | Fred Hutch Cancer CenterSeattle, WA NCI Comprehensive | 46.8 |
| 12 | NCI Comprehensive | 46.8 |
| 13 | Abramson Cancer Center of the University of PennsylvaniaPhiladelphia, PA NCI Comprehensive | 46.8 |
| 14 | Stanford Cancer InstitutePalo Alto, CA NCI Comprehensive | 46.8 |
| 15 | Siteman Cancer CenterSt. Louis, MO NCI Comprehensive | 46.8 |
| 16 | Mayo Clinic Comprehensive Cancer CenterRochester, MN NCI Comprehensive | 46.8 |
| 17 | Vanderbilt-Ingram Cancer CenterNashville, TN NCI Comprehensive | 46.8 |
| 18 | Duke Cancer InstituteDurham, NC NCI Comprehensive | 46.8 |
| 19 | NCI Comprehensive | 46.8 |
| 20 | Winship Cancer InstituteAtlanta, GA NCI Comprehensive | 46.8 |
| 21 | The Ohio State University Comprehensive Cancer Center - James Cancer Hospital & Solove Research InstituteColumbus, OH NCI Comprehensive | 46.8 |
| 22 | OHSU Knight Cancer InstitutePortland, OR NCI Comprehensive | 46.8 |
| 23 | City of Hope Comprehensive Cancer CenterDuarte, CA NCI Comprehensive | 46.8 |
| 24 | USC Norris Comprehensive Cancer CenterLos Angeles, CA NCI Comprehensive | 46.8 |
| 25 | University of Colorado Cancer CenterAurora, CO NCI Comprehensive | 46.8 |
| 26 | Huntsman Cancer Institute at the University of UtahSalt Lake City, UT NCI Comprehensive | 46.8 |
| 27 | Case Comprehensive Cancer CenterCleveland, OH NCI Comprehensive | 46.8 |
| 28 | UF Health Cancer InstituteGainesville, FL NCI Clinical | 46.8 |
| 29 | Roswell Park Comprehensive Cancer CenterBuffalo, NY NCI Comprehensive | 46.8 |
| 30 | University of Virginia Cancer CenterCharlottesville, VA NCI Comprehensive | 46.8 |
| 31 | NCI Clinical | 46.8 |
| 32 | The University of Arizona Cancer CenterTucson, AZ NCI Comprehensive | 46.8 |
| 33 | Cedars-Sinai CancerLos Angeles, CA | 46.8 |
| 34 | Cleveland Clinic Cancer CenterCleveland, OH | 46.8 |
| 35 | Georgetown Lombardi Comprehensive Cancer CenterWashington, DC NCI Comprehensive | 46.8 |
| 36 | Fred & Pamela Buffett Cancer CenterOmaha, NE NCI Clinical | 46.8 |
| 37 | Sidney Kimmel Comprehensive Cancer Center at JeffersonPhiladelphia, PA NCI Comprehensive | 46.8 |
| 38 | The University of Kansas Cancer CenterKansas City, KS NCI Comprehensive | 46.8 |
| 39 | University of Hawai‘i Cancer CenterHonolulu, HI NCI Clinical | 46.8 |
| 40 | University of New Mexico Comprehensive Cancer CenterAlbuquerque, NM NCI Comprehensive | 46.8 |
| 41 | UAMS Winthrop P. Rockefeller Cancer InstituteLittle Rock, AR | 46.8 |
| 42 | Boston University Cancer CenterBoston, MA | 46.8 |
| 43 | Karmanos Cancer InstituteDetroit, MI NCI Comprehensive | 46.8 |
| 44 | Stony Brook Cancer CenterStony Brook, NY | 46.8 |
| 45 | University of Cincinnati Cancer CenterCincinnati, OH | 46.8 |
| 46 | Mayo Clinic Comprehensive Cancer Center, ArizonaScottsdale, AZ | 46.8 |
| 47 | The University of Vermont Cancer CenterBurlington, VT | 46.8 |
| 48 | 46.8 | |
| 49 | Upstate Cancer CenterSyracuse, NY | 46.8 |
| 50 | Loma Linda University Cancer CenterLoma Linda, CA | 46.8 |
| 51 | BC CancerVancouver, BC | 46.8 |
| 52 | Princess Margaret Cancer CentreToronto, ON | 46.8 |
| 53 | 46.8 | |
| 54 | Louisiana Cancer Research CenterNew Orleans, LA | 46.8 |
Research tier badges reflect trial volume, NIH grant funding, and publication impact — not clinical outcomes or patient satisfaction. Learn about our methodology →