Precancerous Condition
generalA pathological process with signs indicating it may become cancerous. Representative examples include leukoplakia, dysplastic nevus, actinic keratosis, xeroderma pigmentosum, and intraepithelial neoplasia.
60
Centers
2
Active Trials
$13M
Cancer Funding
Top Centers for Precancerous Condition(60)
Ranked by research excellence score (trials · grants · publications). Methodology →
| # | Center | Score |
|---|---|---|
| 1 | Vanderbilt-Ingram Cancer CenterNashville, TN NCI Comprehensive High-Volume Research Center | 71.1 |
| 2 | University of Colorado Cancer CenterAurora, CO NCI Comprehensive High-Volume Research Center | 71.1 |
| 3 | NCI Comprehensive Active Research Program | 67.3 |
| 4 | Fred Hutch Cancer CenterSeattle, WA NCI Comprehensive Active Research Program | 66.7 |
| 5 | USC Norris Comprehensive Cancer CenterLos Angeles, CA NCI Comprehensive Active Research Program | 66.1 |
| 6 | Masonic Cancer CenterMinneapolis, MN NCI Comprehensive Active Research Program | 65.5 |
| 7 | Mayo Clinic Comprehensive Cancer CenterRochester, MN NCI Comprehensive Active Research Program | 65.0 |
| 8 | Memorial Sloan Kettering Cancer CenterNew York, NY NCI Comprehensive | 48.6 |
| 9 | UCSF Helen Diller Family Comprehensive Cancer CenterSan Francisco, CA NCI Comprehensive | 48.6 |
| 10 | Dana-Farber Cancer InstituteBoston, MA NCI Comprehensive | 48.6 |
| 11 | NCI Comprehensive | 48.6 |
| 12 | Abramson Cancer Center of the University of PennsylvaniaPhiladelphia, PA NCI Comprehensive | 48.6 |
| 13 | Stanford Cancer InstitutePalo Alto, CA NCI Comprehensive | 48.6 |
| 14 | Siteman Cancer CenterSt. Louis, MO NCI Comprehensive | 48.6 |
| 15 | NCI Comprehensive | 48.6 |
| 16 | NCI Comprehensive | 48.6 |
| 17 | UCLA Jonsson Comprehensive Cancer CenterLos Angeles, CA NCI Comprehensive | 48.6 |
| 18 | NCI Comprehensive | 48.6 |
| 19 | Winship Cancer InstituteAtlanta, GA NCI Comprehensive | 48.6 |
| 20 | The Ohio State University Comprehensive Cancer Center - James Cancer Hospital & Solove Research InstituteColumbus, OH NCI Comprehensive | 48.6 |
| 21 | NCI Comprehensive | 48.6 |
| 22 | OHSU Knight Cancer InstitutePortland, OR NCI Comprehensive | 48.6 |
| 23 | City of Hope Comprehensive Cancer CenterDuarte, CA NCI Comprehensive | 48.6 |
| 24 | NCI Comprehensive | 48.6 |
| 25 | Moffitt Cancer CenterTampa, FL NCI Comprehensive | 48.6 |
| 26 | Huntsman Cancer Institute at the University of UtahSalt Lake City, UT NCI Comprehensive | 48.6 |
| 27 | Case Comprehensive Cancer CenterCleveland, OH NCI Comprehensive | 48.6 |
| 28 | University of Virginia Cancer CenterCharlottesville, VA NCI Comprehensive | 48.6 |
| 29 | NCI Clinical | 48.6 |
| 30 | Hollings Cancer CenterCharleston, SC NCI Clinical | 48.6 |
| 31 | The University of Arizona Cancer CenterTucson, AZ NCI Comprehensive | 48.6 |
| 32 | Medical College of Wisconsin Cancer CenterMilwaukee, WI | 48.6 |
| 33 | Wilmot Cancer Institute, UR MedicineRochester, NY NCI Clinical | 48.6 |
| 34 | Cleveland Clinic Cancer CenterCleveland, OH | 48.6 |
| 35 | Holden Comprehensive Cancer CenterIowa City, IA NCI Comprehensive | 48.6 |
| 36 | Fred & Pamela Buffett Cancer CenterOmaha, NE NCI Clinical | 48.6 |
| 37 | The University of Kansas Cancer CenterKansas City, KS NCI Comprehensive | 48.6 |
| 38 | Dartmouth Cancer CenterLebanon, NH NCI Comprehensive | 48.6 |
| 39 | University of Illinois Cancer CenterChicago, IL | 48.6 |
| 40 | University of Hawai‘i Cancer CenterHonolulu, HI NCI Clinical | 48.6 |
| 41 | University of New Mexico Comprehensive Cancer CenterAlbuquerque, NM NCI Comprehensive | 48.6 |
| 42 | UAMS Winthrop P. Rockefeller Cancer InstituteLittle Rock, AR | 48.6 |
| 43 | Fox Chase Cancer CenterPhiladelphia, PA NCI Comprehensive | 48.6 |
| 44 | Boston University Cancer CenterBoston, MA | 48.6 |
| 45 | Karmanos Cancer InstituteDetroit, MI NCI Comprehensive | 48.6 |
| 46 | 48.6 | |
| 47 | Cancer Center at IllinoisUrbana, IL | 48.6 |
| 48 | Stony Brook Cancer CenterStony Brook, NY | 48.6 |
| 49 | Penn State Cancer InstituteHershey, PA | 48.6 |
| 50 | University of Cincinnati Cancer CenterCincinnati, OH | 48.6 |
| 51 | Mayo Clinic Comprehensive Cancer Center, FloridaJacksonville, FL | 48.6 |
| 52 | Mayo Clinic Comprehensive Cancer Center, ArizonaScottsdale, AZ | 48.6 |
| 53 | Georgia Cancer Center, Augusta UniversityAugusta, GA | 48.6 |
| 54 | 48.6 | |
| 55 | Cardinal Bernardin Cancer CenterMaywood, IL | 48.6 |
| 56 | Upstate Cancer CenterSyracuse, NY | 48.6 |
| 57 | University of Texas Medical Branch Cancer CenterGalveston, TX | 48.6 |
| 58 | BC CancerVancouver, BC | 48.6 |
| 59 | 48.6 | |
| 60 | Louisiana Cancer Research CenterNew Orleans, LA | 48.6 |
Research tier badges reflect trial volume, NIH grant funding, and publication impact — not clinical outcomes or patient satisfaction. Learn about our methodology →