Ovary Cancer
specificOvarian cancer with metastasis to one or more regional lymph nodes. (from AJCC 6th Ed.)
30
Centers
12
Active Trials
$1M
Cancer Funding
Top Centers for Ovary Cancer(30)
Ranked by research excellence score (trials · grants · publications). Methodology →
| # | Center | Score |
|---|---|---|
| 1 | Fred Hutch Cancer CenterSeattle, WA NCI Comprehensive High-Volume Research Center | 82.1 |
| 2 | NCI Comprehensive Active Research Program | 64.6 |
| 3 | Mayo Clinic Comprehensive Cancer CenterRochester, MN NCI Comprehensive Active Research Program | 64.6 |
| 4 | The Ohio State University Comprehensive Cancer Center - James Cancer Hospital & Solove Research InstituteColumbus, OH NCI Comprehensive Active Research Program | 64.6 |
| 5 | NCI Comprehensive Active Research Program | 64.6 |
| 6 | University of Colorado Cancer CenterAurora, CO NCI Comprehensive Active Research Program | 64.6 |
| 7 | Moffitt Cancer CenterTampa, FL NCI Comprehensive Active Research Program | 64.6 |
| 8 | Cedars-Sinai CancerLos Angeles, CA Active Research Program | 64.6 |
| 9 | University of Illinois Cancer CenterChicago, IL Active Research Program | 64.6 |
| 10 | Mayo Clinic Comprehensive Cancer Center, FloridaJacksonville, FL Active Research Program | 64.6 |
| 11 | Mayo Clinic Comprehensive Cancer Center, ArizonaScottsdale, AZ Active Research Program | 64.6 |
| 12 | Princess Margaret Cancer CentreToronto, ON Active Research Program | 64.6 |
| 13 | Memorial Sloan Kettering Cancer CenterNew York, NY NCI Comprehensive | 42.1 |
| 14 | UPMC Hillman Cancer CenterPittsburgh, PA NCI Comprehensive | 42.1 |
| 15 | Yale Cancer Center Yale School of MedicineNew Haven, CT NCI Comprehensive | 42.1 |
| 16 | NCI Comprehensive | 42.1 |
| 17 | UCLA Jonsson Comprehensive Cancer CenterLos Angeles, CA NCI Comprehensive | 42.1 |
| 18 | Duke Cancer InstituteDurham, NC NCI Comprehensive | 42.1 |
| 19 | University of Virginia Cancer CenterCharlottesville, VA NCI Comprehensive | 42.1 |
| 20 | NCI Clinical | 42.1 |
| 21 | The University of Arizona Cancer CenterTucson, AZ NCI Comprehensive | 42.1 |
| 22 | Medical College of Wisconsin Cancer CenterMilwaukee, WI | 42.1 |
| 23 | Cleveland Clinic Cancer CenterCleveland, OH | 42.1 |
| 24 | Fox Chase Cancer CenterPhiladelphia, PA NCI Comprehensive | 42.1 |
| 25 | Boston University Cancer CenterBoston, MA | 42.1 |
| 26 | Karmanos Cancer InstituteDetroit, MI NCI Comprehensive | 42.1 |
| 27 | Cancer Center at IllinoisUrbana, IL | 42.1 |
| 28 | University of Cincinnati Cancer CenterCincinnati, OH | 42.1 |
| 29 | Georgia Cancer Center, Augusta UniversityAugusta, GA | 42.1 |
| 30 | 42.1 |
Research tier badges reflect trial volume, NIH grant funding, and publication impact — not clinical outcomes or patient satisfaction. Learn about our methodology →