Ovarian Serous Cystadenocarcinoma
specificA malignant serous cystic epithelial neoplasm arising from the ovary. It is characterized by the presence of glandular, papillary, or solid structures. Psammoma bodies may be present. In well differentiated cases the malignant epithelial cells resemble the cells of fallopian tube epithelium. In poorly differentiated cases the malignant epithelial cells show anaplastic features.
52
Centers
10
Active Trials
—
Cancer Funding
Top Centers for Ovarian Serous Cystadenocarcinoma(52)
Ranked by research excellence score (trials · grants · publications). Methodology →
| # | Center | Score |
|---|---|---|
| 1 | Dana-Farber Cancer InstituteBoston, MA NCI Comprehensive Active Research Program | 69.1 |
| 2 | Mayo Clinic Comprehensive Cancer CenterRochester, MN NCI Comprehensive Active Research Program | 69.1 |
| 3 | The Ohio State University Comprehensive Cancer Center - James Cancer Hospital & Solove Research InstituteColumbus, OH NCI Comprehensive Active Research Program | 69.1 |
| 4 | City of Hope Comprehensive Cancer CenterDuarte, CA NCI Comprehensive Active Research Program | 69.1 |
| 5 | NCI Comprehensive Active Research Program | 69.1 |
| 6 | University of Illinois Cancer CenterChicago, IL Active Research Program | 69.1 |
| 7 | Fox Chase Cancer CenterPhiladelphia, PA NCI Comprehensive Active Research Program | 69.1 |
| 8 | Boston University Cancer CenterBoston, MA Active Research Program | 69.1 |
| 9 | Princess Margaret Cancer CentreToronto, ON Active Research Program | 69.1 |
| 10 | BC CancerVancouver, BC Active Research Program | 69.1 |
| 11 | Memorial Sloan Kettering Cancer CenterNew York, NY NCI Comprehensive | 46.6 |
| 12 | Fred Hutch Cancer CenterSeattle, WA NCI Comprehensive | 46.6 |
| 13 | Abramson Cancer Center of the University of PennsylvaniaPhiladelphia, PA NCI Comprehensive | 46.6 |
| 14 | Stanford Cancer InstitutePalo Alto, CA NCI Comprehensive | 46.6 |
| 15 | UNC Lineberger Comprehensive Cancer CenterChapel Hill, NC NCI Comprehensive | 46.6 |
| 16 | Yale Cancer Center Yale School of MedicineNew Haven, CT NCI Comprehensive | 46.6 |
| 17 | Vanderbilt-Ingram Cancer CenterNashville, TN NCI Comprehensive | 46.6 |
| 18 | Herbert Irving Comprehensive Cancer CenterNew York, NY NCI Comprehensive | 46.6 |
| 19 | NCI Comprehensive | 46.6 |
| 20 | UCLA Jonsson Comprehensive Cancer CenterLos Angeles, CA NCI Comprehensive | 46.6 |
| 21 | Duke Cancer InstituteDurham, NC NCI Comprehensive | 46.6 |
| 22 | NCI Comprehensive | 46.6 |
| 23 | NCI Comprehensive | 46.6 |
| 24 | Masonic Cancer CenterMinneapolis, MN NCI Comprehensive | 46.6 |
| 25 | University of Colorado Cancer CenterAurora, CO NCI Comprehensive | 46.6 |
| 26 | Huntsman Cancer Institute at the University of UtahSalt Lake City, UT NCI Comprehensive | 46.6 |
| 27 | Case Comprehensive Cancer CenterCleveland, OH NCI Comprehensive | 46.6 |
| 28 | UC Davis Comprehensive Cancer CenterSacramento, CA NCI Comprehensive | 46.6 |
| 29 | Roswell Park Comprehensive Cancer CenterBuffalo, NY NCI Comprehensive | 46.6 |
| 30 | University of Virginia Cancer CenterCharlottesville, VA NCI Comprehensive | 46.6 |
| 31 | NCI Clinical | 46.6 |
| 32 | The University of Arizona Cancer CenterTucson, AZ NCI Comprehensive | 46.6 |
| 33 | Medical College of Wisconsin Cancer CenterMilwaukee, WI | 46.6 |
| 34 | Cedars-Sinai CancerLos Angeles, CA | 46.6 |
| 35 | Cleveland Clinic Cancer CenterCleveland, OH | 46.6 |
| 36 | Holden Comprehensive Cancer CenterIowa City, IA NCI Comprehensive | 46.6 |
| 37 | Fred & Pamela Buffett Cancer CenterOmaha, NE NCI Clinical | 46.6 |
| 38 | The University of Kansas Cancer CenterKansas City, KS NCI Comprehensive | 46.6 |
| 39 | Dartmouth Cancer CenterLebanon, NH NCI Comprehensive | 46.6 |
| 40 | Rutgers Cancer InstituteNew Brunswick, NJ NCI Comprehensive | 46.6 |
| 41 | University of New Mexico Comprehensive Cancer CenterAlbuquerque, NM NCI Comprehensive | 46.6 |
| 42 | UAMS Winthrop P. Rockefeller Cancer InstituteLittle Rock, AR | 46.6 |
| 43 | Karmanos Cancer InstituteDetroit, MI NCI Comprehensive | 46.6 |
| 44 | 46.6 | |
| 45 | Cancer Center at IllinoisUrbana, IL | 46.6 |
| 46 | Stony Brook Cancer CenterStony Brook, NY | 46.6 |
| 47 | Penn State Cancer InstituteHershey, PA | 46.6 |
| 48 | University of Cincinnati Cancer CenterCincinnati, OH | 46.6 |
| 49 | Mayo Clinic Comprehensive Cancer Center, FloridaJacksonville, FL | 46.6 |
| 50 | Georgia Cancer Center, Augusta UniversityAugusta, GA | 46.6 |
| 51 | University of Texas Medical Branch Cancer CenterGalveston, TX | 46.6 |
| 52 | Louisiana Cancer Research CenterNew Orleans, LA | 46.6 |
Research tier badges reflect trial volume, NIH grant funding, and publication impact — not clinical outcomes or patient satisfaction. Learn about our methodology →