Ovarian Clear Cell Cystadenocarcinoma
specificA malignant glandular epithelial neoplasm arising from the ovary. It is characterized by the presence of clear and hobnail cells and cystic structures.
53
Centers
10
Active Trials
—
Cancer Funding
Top Centers for Ovarian Clear Cell Cystadenocarcinoma(53)
Ranked by research excellence score (trials · grants · publications). Methodology →
| # | Center | Score |
|---|---|---|
| 1 | Dana-Farber Cancer InstituteBoston, MA NCI Comprehensive Active Research Program | 69.2 |
| 2 | Mayo Clinic Comprehensive Cancer CenterRochester, MN NCI Comprehensive Active Research Program | 69.2 |
| 3 | The Ohio State University Comprehensive Cancer Center - James Cancer Hospital & Solove Research InstituteColumbus, OH NCI Comprehensive Active Research Program | 69.2 |
| 4 | City of Hope Comprehensive Cancer CenterDuarte, CA NCI Comprehensive Active Research Program | 69.2 |
| 5 | NCI Comprehensive Active Research Program | 69.2 |
| 6 | University of Illinois Cancer CenterChicago, IL Active Research Program | 69.2 |
| 7 | Fox Chase Cancer CenterPhiladelphia, PA NCI Comprehensive Active Research Program | 69.2 |
| 8 | Boston University Cancer CenterBoston, MA Active Research Program | 69.2 |
| 9 | Princess Margaret Cancer CentreToronto, ON Active Research Program | 69.2 |
| 10 | BC CancerVancouver, BC Active Research Program | 69.2 |
| 11 | Memorial Sloan Kettering Cancer CenterNew York, NY NCI Comprehensive | 46.7 |
| 12 | Fred Hutch Cancer CenterSeattle, WA NCI Comprehensive | 46.7 |
| 13 | Abramson Cancer Center of the University of PennsylvaniaPhiladelphia, PA NCI Comprehensive | 46.7 |
| 14 | Stanford Cancer InstitutePalo Alto, CA NCI Comprehensive | 46.7 |
| 15 | UNC Lineberger Comprehensive Cancer CenterChapel Hill, NC NCI Comprehensive | 46.7 |
| 16 | Yale Cancer Center Yale School of MedicineNew Haven, CT NCI Comprehensive | 46.7 |
| 17 | Vanderbilt-Ingram Cancer CenterNashville, TN NCI Comprehensive | 46.7 |
| 18 | Herbert Irving Comprehensive Cancer CenterNew York, NY NCI Comprehensive | 46.7 |
| 19 | NCI Comprehensive | 46.7 |
| 20 | UCLA Jonsson Comprehensive Cancer CenterLos Angeles, CA NCI Comprehensive | 46.7 |
| 21 | Duke Cancer InstituteDurham, NC NCI Comprehensive | 46.7 |
| 22 | NCI Comprehensive | 46.7 |
| 23 | NCI Comprehensive | 46.7 |
| 24 | Masonic Cancer CenterMinneapolis, MN NCI Comprehensive | 46.7 |
| 25 | USC Norris Comprehensive Cancer CenterLos Angeles, CA NCI Comprehensive | 46.7 |
| 26 | University of Colorado Cancer CenterAurora, CO NCI Comprehensive | 46.7 |
| 27 | Huntsman Cancer Institute at the University of UtahSalt Lake City, UT NCI Comprehensive | 46.7 |
| 28 | Case Comprehensive Cancer CenterCleveland, OH NCI Comprehensive | 46.7 |
| 29 | UC Davis Comprehensive Cancer CenterSacramento, CA NCI Comprehensive | 46.7 |
| 30 | Roswell Park Comprehensive Cancer CenterBuffalo, NY NCI Comprehensive | 46.7 |
| 31 | University of Virginia Cancer CenterCharlottesville, VA NCI Comprehensive | 46.7 |
| 32 | NCI Clinical | 46.7 |
| 33 | The University of Arizona Cancer CenterTucson, AZ NCI Comprehensive | 46.7 |
| 34 | Medical College of Wisconsin Cancer CenterMilwaukee, WI | 46.7 |
| 35 | Cedars-Sinai CancerLos Angeles, CA | 46.7 |
| 36 | Cleveland Clinic Cancer CenterCleveland, OH | 46.7 |
| 37 | Holden Comprehensive Cancer CenterIowa City, IA NCI Comprehensive | 46.7 |
| 38 | Fred & Pamela Buffett Cancer CenterOmaha, NE NCI Clinical | 46.7 |
| 39 | The University of Kansas Cancer CenterKansas City, KS NCI Comprehensive | 46.7 |
| 40 | Dartmouth Cancer CenterLebanon, NH NCI Comprehensive | 46.7 |
| 41 | Rutgers Cancer InstituteNew Brunswick, NJ NCI Comprehensive | 46.7 |
| 42 | University of Hawai‘i Cancer CenterHonolulu, HI NCI Clinical | 46.7 |
| 43 | University of New Mexico Comprehensive Cancer CenterAlbuquerque, NM NCI Comprehensive | 46.7 |
| 44 | UAMS Winthrop P. Rockefeller Cancer InstituteLittle Rock, AR | 46.7 |
| 45 | Karmanos Cancer InstituteDetroit, MI NCI Comprehensive | 46.7 |
| 46 | 46.7 | |
| 47 | Cancer Center at IllinoisUrbana, IL | 46.7 |
| 48 | Stony Brook Cancer CenterStony Brook, NY | 46.7 |
| 49 | Penn State Cancer InstituteHershey, PA | 46.7 |
| 50 | University of Cincinnati Cancer CenterCincinnati, OH | 46.7 |
| 51 | Georgia Cancer Center, Augusta UniversityAugusta, GA | 46.7 |
| 52 | University of Texas Medical Branch Cancer CenterGalveston, TX | 46.7 |
| 53 | Louisiana Cancer Research CenterNew Orleans, LA | 46.7 |
Research tier badges reflect trial volume, NIH grant funding, and publication impact — not clinical outcomes or patient satisfaction. Learn about our methodology →