Bacterial Infection
specificAn acute infectious disorder caused by gram positive or gram negative bacteria.
36
Centers
0
Active Trials
$13M
Cancer Funding
Top Centers for Bacterial Infection(36)
Ranked by research excellence score (trials · grants · publications). Methodology →
| # | Center | Score |
|---|---|---|
| 1 | Abramson Cancer Center of the University of PennsylvaniaPhiladelphia, PA NCI Comprehensive Active Research Program | 68.4 |
| 2 | Cleveland Clinic Cancer CenterCleveland, OH Active Research Program | 67.4 |
| 3 | UNC Lineberger Comprehensive Cancer CenterChapel Hill, NC NCI Comprehensive Active Research Program | 66.5 |
| 4 | UCSF Helen Diller Family Comprehensive Cancer CenterSan Francisco, CA NCI Comprehensive Active Research Program | 65.5 |
| 5 | UMass Memorial Health Cancer CenterWorcester, MA Active Research Program | 64.5 |
| 6 | Purdue University Institute for Cancer ResearchWest Lafayette, IN NCI Basic_laboratory Active Research Program | 63.5 |
| 7 | VCU Massey Comprehensive Cancer CenterRichmond, VA NCI Comprehensive Active Research Program | 62.6 |
| 8 | University of Virginia Cancer CenterCharlottesville, VA NCI Comprehensive Active Research Program | 61.6 |
| 9 | Medical College of Wisconsin Cancer CenterMilwaukee, WI Active Research Program | 60.6 |
| 10 | Herbert Irving Comprehensive Cancer CenterNew York, NY NCI Comprehensive Active Research Program | 59.7 |
| 11 | NCI Comprehensive Active Research Program | 58.7 |
| 12 | Dana-Farber Cancer InstituteBoston, MA NCI Comprehensive | 46.0 |
| 13 | Yale Cancer Center Yale School of MedicineNew Haven, CT NCI Comprehensive | 46.0 |
| 14 | Vanderbilt-Ingram Cancer CenterNashville, TN NCI Comprehensive | 46.0 |
| 15 | NCI Comprehensive | 46.0 |
| 16 | The Ohio State University Comprehensive Cancer Center - James Cancer Hospital & Solove Research InstituteColumbus, OH NCI Comprehensive | 46.0 |
| 17 | City of Hope Comprehensive Cancer CenterDuarte, CA NCI Comprehensive | 46.0 |
| 18 | NCI Comprehensive | 46.0 |
| 19 | Roswell Park Comprehensive Cancer CenterBuffalo, NY NCI Comprehensive | 46.0 |
| 20 | Cedars-Sinai CancerLos Angeles, CA | 46.0 |
| 21 | Georgetown Lombardi Comprehensive Cancer CenterWashington, DC NCI Comprehensive | 46.0 |
| 22 | Fred & Pamela Buffett Cancer CenterOmaha, NE NCI Clinical | 46.0 |
| 23 | Sidney Kimmel Comprehensive Cancer Center at JeffersonPhiladelphia, PA NCI Comprehensive | 46.0 |
| 24 | University of Illinois Cancer CenterChicago, IL | 46.0 |
| 25 | University of New Mexico Comprehensive Cancer CenterAlbuquerque, NM NCI Comprehensive | 46.0 |
| 26 | UAMS Winthrop P. Rockefeller Cancer InstituteLittle Rock, AR | 46.0 |
| 27 | Boston University Cancer CenterBoston, MA | 46.0 |
| 28 | Karmanos Cancer InstituteDetroit, MI NCI Comprehensive | 46.0 |
| 29 | 46.0 | |
| 30 | Cancer Center at IllinoisUrbana, IL | 46.0 |
| 31 | Livestrong Cancer InstitutesAustin, TX | 46.0 |
| 32 | Georgia Cancer Center, Augusta UniversityAugusta, GA | 46.0 |
| 33 | 46.0 | |
| 34 | Loma Linda University Cancer CenterLoma Linda, CA | 46.0 |
| 35 | Louisiana Cancer Research CenterNew Orleans, LA | 46.0 |
| 36 | 46.0 |
Research tier badges reflect trial volume, NIH grant funding, and publication impact — not clinical outcomes or patient satisfaction. Learn about our methodology →