Anatomic Stage 0 Breast Cancer AJCC v8
generalStage IA includes: T1, N0, M0. T1: Tumor measuring 20 mm or less in greatest dimension. N0: No regional lymph node metastasis is identified or isolated tumor cell clusters (ITCs) are identified only. M0: No clinical or radiographic evidence of distant metastases. Imaging studies are not required to assign the M0 category. (AJCC 8th ed.)
65
Centers
12
Active Trials
—
Cancer Funding
Top Centers for Anatomic Stage 0 Breast Cancer AJCC v8(65)
Ranked by research excellence score (trials · grants · publications). Methodology →
| # | Center | Score |
|---|---|---|
| 1 | Mayo Clinic Comprehensive Cancer Center, FloridaJacksonville, FL High-Volume Research Center | 72.9 |
| 2 | Dana-Farber Cancer InstituteBoston, MA NCI Comprehensive Active Research Program | 69.5 |
| 3 | Herbert Irving Comprehensive Cancer CenterNew York, NY NCI Comprehensive Active Research Program | 69.5 |
| 4 | The Ohio State University Comprehensive Cancer Center - James Cancer Hospital & Solove Research InstituteColumbus, OH NCI Comprehensive Active Research Program | 69.5 |
| 5 | OHSU Knight Cancer InstitutePortland, OR NCI Comprehensive Active Research Program | 69.5 |
| 6 | USC Norris Comprehensive Cancer CenterLos Angeles, CA NCI Comprehensive Active Research Program | 69.5 |
| 7 | NCI Comprehensive Active Research Program | 69.5 |
| 8 | Rutgers Cancer InstituteNew Brunswick, NJ NCI Comprehensive Active Research Program | 69.5 |
| 9 | Boston University Cancer CenterBoston, MA Active Research Program | 69.5 |
| 10 | Cancer Center at IllinoisUrbana, IL Active Research Program | 69.5 |
| 11 | Fred Hutch Cancer CenterSeattle, WA NCI Comprehensive | 47.3 |
| 12 | University of Michigan Rogel Cancer CenterAnn Arbor, MI NCI Comprehensive | 47.3 |
| 13 | Stanford Cancer InstitutePalo Alto, CA NCI Comprehensive | 47.3 |
| 14 | Siteman Cancer CenterSt. Louis, MO NCI Comprehensive | 47.3 |
| 15 | UNC Lineberger Comprehensive Cancer CenterChapel Hill, NC NCI Comprehensive | 47.3 |
| 16 | UPMC Hillman Cancer CenterPittsburgh, PA NCI Comprehensive | 47.3 |
| 17 | Mayo Clinic Comprehensive Cancer CenterRochester, MN NCI Comprehensive | 47.3 |
| 18 | Yale Cancer Center Yale School of MedicineNew Haven, CT NCI Comprehensive | 47.3 |
| 19 | UC San Diego Moores Cancer CenterLa Jolla, CA NCI Comprehensive | 47.3 |
| 20 | NCI Comprehensive | 47.3 |
| 21 | NCI Comprehensive | 47.3 |
| 22 | UCLA Jonsson Comprehensive Cancer CenterLos Angeles, CA NCI Comprehensive | 47.3 |
| 23 | Duke Cancer InstituteDurham, NC NCI Comprehensive | 47.3 |
| 24 | NCI Comprehensive | 47.3 |
| 25 | Masonic Cancer CenterMinneapolis, MN NCI Comprehensive | 47.3 |
| 26 | NCI Comprehensive | 47.3 |
| 27 | City of Hope Comprehensive Cancer CenterDuarte, CA NCI Comprehensive | 47.3 |
| 28 | University of Colorado Cancer CenterAurora, CO NCI Comprehensive | 47.3 |
| 29 | Huntsman Cancer Institute at the University of UtahSalt Lake City, UT NCI Comprehensive | 47.3 |
| 30 | UF Health Cancer InstituteGainesville, FL NCI Clinical | 47.3 |
| 31 | UC Davis Comprehensive Cancer CenterSacramento, CA NCI Comprehensive | 47.3 |
| 32 | Roswell Park Comprehensive Cancer CenterBuffalo, NY NCI Comprehensive | 47.3 |
| 33 | University of Virginia Cancer CenterCharlottesville, VA NCI Comprehensive | 47.3 |
| 34 | NCI Comprehensive | 47.3 |
| 35 | NCI Clinical | 47.3 |
| 36 | The University of Arizona Cancer CenterTucson, AZ NCI Comprehensive | 47.3 |
| 37 | NCI Comprehensive | 47.3 |
| 38 | Medical College of Wisconsin Cancer CenterMilwaukee, WI | 47.3 |
| 39 | Cedars-Sinai CancerLos Angeles, CA | 47.3 |
| 40 | VCU Massey Comprehensive Cancer CenterRichmond, VA NCI Comprehensive | 47.3 |
| 41 | Wilmot Cancer Institute, UR MedicineRochester, NY NCI Clinical | 47.3 |
| 42 | Cleveland Clinic Cancer CenterCleveland, OH | 47.3 |
| 43 | Holden Comprehensive Cancer CenterIowa City, IA NCI Comprehensive | 47.3 |
| 44 | Atrium Health Wake Forest Baptist Comprehensive Cancer CenterWinston-Salem, NC NCI Comprehensive | 47.3 |
| 45 | Fred & Pamela Buffett Cancer CenterOmaha, NE NCI Clinical | 47.3 |
| 46 | Sidney Kimmel Comprehensive Cancer Center at JeffersonPhiladelphia, PA NCI Comprehensive | 47.3 |
| 47 | The University of Kansas Cancer CenterKansas City, KS NCI Comprehensive | 47.3 |
| 48 | University of Illinois Cancer CenterChicago, IL | 47.3 |
| 49 | University of Hawai‘i Cancer CenterHonolulu, HI NCI Clinical | 47.3 |
| 50 | University of New Mexico Comprehensive Cancer CenterAlbuquerque, NM NCI Comprehensive | 47.3 |
| 51 | UAMS Winthrop P. Rockefeller Cancer InstituteLittle Rock, AR | 47.3 |
| 52 | 47.3 | |
| 53 | Stony Brook Cancer CenterStony Brook, NY | 47.3 |
| 54 | Penn State Cancer InstituteHershey, PA | 47.3 |
| 55 | University of Cincinnati Cancer CenterCincinnati, OH | 47.3 |
| 56 | UofL James Graham Brown Cancer CenterLouisville, KY | 47.3 |
| 57 | Mayo Clinic Comprehensive Cancer Center, ArizonaScottsdale, AZ | 47.3 |
| 58 | Georgia Cancer Center, Augusta UniversityAugusta, GA | 47.3 |
| 59 | The University of Vermont Cancer CenterBurlington, VT | 47.3 |
| 60 | 47.3 | |
| 61 | Northwell Health Cancer InstituteNew York, NY | 47.3 |
| 62 | University of Texas Medical Branch Cancer CenterGalveston, TX | 47.3 |
| 63 | Loma Linda University Cancer CenterLoma Linda, CA | 47.3 |
| 64 | Murtha Cancer Center at Walter Reed BethesdaBethesda, MD | 47.3 |
| 65 | Louisiana Cancer Research CenterNew Orleans, LA | 47.3 |
Research tier badges reflect trial volume, NIH grant funding, and publication impact — not clinical outcomes or patient satisfaction. Learn about our methodology →