Sleep Disorders
specificA change from the patient's baseline sleeping pattern, in the hours slept and/or an alteration/dysfunction in the stages of sleep.
31
Centers
2
Active Trials
$11M
Cancer Funding
Top Centers for Sleep Disorders(31)
Ranked by research excellence score (trials · grants · publications). Methodology →
| # | Center | Score |
|---|---|---|
| 1 | Dartmouth Cancer CenterLebanon, NH NCI Comprehensive Active Research Program | 69.8 |
| 2 | BC CancerVancouver, BC Active Research Program | 69.8 |
| 3 | Boston University Cancer CenterBoston, MA Active Research Program | 67.1 |
| 4 | VCU Massey Comprehensive Cancer CenterRichmond, VA NCI Comprehensive Active Research Program | 66.0 |
| 5 | WVU Cancer InstituteMorgantown, WV Active Research Program | 64.8 |
| 6 | University of Cincinnati Cancer CenterCincinnati, OH Active Research Program | 63.7 |
| 7 | Abramson Cancer Center of the University of PennsylvaniaPhiladelphia, PA NCI Comprehensive Active Research Program | 62.6 |
| 8 | Dana-Farber Cancer InstituteBoston, MA NCI Comprehensive | 47.3 |
| 9 | NCI Comprehensive | 47.3 |
| 10 | Vanderbilt-Ingram Cancer CenterNashville, TN NCI Comprehensive | 47.3 |
| 11 | Herbert Irving Comprehensive Cancer CenterNew York, NY NCI Comprehensive | 47.3 |
| 12 | NCI Comprehensive | 47.3 |
| 13 | University of Colorado Cancer CenterAurora, CO NCI Comprehensive | 47.3 |
| 14 | University of Virginia Cancer CenterCharlottesville, VA NCI Comprehensive | 47.3 |
| 15 | NCI Clinical | 47.3 |
| 16 | The University of Arizona Cancer CenterTucson, AZ NCI Comprehensive | 47.3 |
| 17 | Georgetown Lombardi Comprehensive Cancer CenterWashington, DC NCI Comprehensive | 47.3 |
| 18 | Fred & Pamela Buffett Cancer CenterOmaha, NE NCI Clinical | 47.3 |
| 19 | NCI Comprehensive | 47.3 |
| 20 | The University of Kansas Cancer CenterKansas City, KS NCI Comprehensive | 47.3 |
| 21 | University of Illinois Cancer CenterChicago, IL | 47.3 |
| 22 | University of Hawai‘i Cancer CenterHonolulu, HI NCI Clinical | 47.3 |
| 23 | Fox Chase Cancer CenterPhiladelphia, PA NCI Comprehensive | 47.3 |
| 24 | Cancer Center at IllinoisUrbana, IL | 47.3 |
| 25 | Stony Brook Cancer CenterStony Brook, NY | 47.3 |
| 26 | Mayo Clinic Comprehensive Cancer Center, FloridaJacksonville, FL | 47.3 |
| 27 | The University of Vermont Cancer CenterBurlington, VT | 47.3 |
| 28 | Cardinal Bernardin Cancer CenterMaywood, IL | 47.3 |
| 29 | Upstate Cancer CenterSyracuse, NY | 47.3 |
| 30 | Princess Margaret Cancer CentreToronto, ON | 47.3 |
| 31 | Louisiana Cancer Research CenterNew Orleans, LA | 47.3 |
Research tier badges reflect trial volume, NIH grant funding, and publication impact — not clinical outcomes or patient satisfaction. Learn about our methodology →