Thyroid Gland Anaplastic Carcinoma
generalA primary carcinoma of the thyroid gland composed of undifferentiated cells. The malignant cells demonstrate evidence of epithelial differentiation, either by immunohistochemistry or electron microscopic studies. Microscopically, in the majority of cases there is a mixture of spindle, epithelioid, and giant cells. The vast majority of the patients present with a rapidly enlarging neck mass. The clinical course is usually aggressive.
31
Centers
6
Active Trials
—
Cancer Funding
Specific Cancer Types(1)
Top Centers for Thyroid Gland Anaplastic Carcinoma(31)
Ranked by research excellence score (trials · grants · publications). Methodology →
| # | Center | Score |
|---|---|---|
| 1 | University of Michigan Rogel Cancer CenterAnn Arbor, MI NCI Comprehensive Active Research Program | 69.8 |
| 2 | Stanford Cancer InstitutePalo Alto, CA NCI Comprehensive Active Research Program | 69.8 |
| 3 | The Ohio State University Comprehensive Cancer Center - James Cancer Hospital & Solove Research InstituteColumbus, OH NCI Comprehensive Active Research Program | 69.8 |
| 4 | City of Hope Comprehensive Cancer CenterDuarte, CA NCI Comprehensive Active Research Program | 69.8 |
| 5 | Huntsman Cancer Institute at the University of UtahSalt Lake City, UT NCI Comprehensive Active Research Program | 69.8 |
| 6 | Cleveland Clinic Cancer CenterCleveland, OH Active Research Program | 69.8 |
| 7 | Memorial Sloan Kettering Cancer CenterNew York, NY NCI Comprehensive | 47.3 |
| 8 | UNC Lineberger Comprehensive Cancer CenterChapel Hill, NC NCI Comprehensive | 47.3 |
| 9 | Mayo Clinic Comprehensive Cancer CenterRochester, MN NCI Comprehensive | 47.3 |
| 10 | NCI Comprehensive | 47.3 |
| 11 | NCI Comprehensive | 47.3 |
| 12 | Winship Cancer InstituteAtlanta, GA NCI Comprehensive | 47.3 |
| 13 | NCI Comprehensive | 47.3 |
| 14 | University of Colorado Cancer CenterAurora, CO NCI Comprehensive | 47.3 |
| 15 | Moffitt Cancer CenterTampa, FL NCI Comprehensive | 47.3 |
| 16 | Case Comprehensive Cancer CenterCleveland, OH NCI Comprehensive | 47.3 |
| 17 | University of Virginia Cancer CenterCharlottesville, VA NCI Comprehensive | 47.3 |
| 18 | The University of Arizona Cancer CenterTucson, AZ NCI Comprehensive | 47.3 |
| 19 | Medical College of Wisconsin Cancer CenterMilwaukee, WI | 47.3 |
| 20 | Holden Comprehensive Cancer CenterIowa City, IA NCI Comprehensive | 47.3 |
| 21 | The University of Kansas Cancer CenterKansas City, KS NCI Comprehensive | 47.3 |
| 22 | Boston University Cancer CenterBoston, MA | 47.3 |
| 23 | Karmanos Cancer InstituteDetroit, MI NCI Comprehensive | 47.3 |
| 24 | 47.3 | |
| 25 | Penn State Cancer InstituteHershey, PA | 47.3 |
| 26 | The Jackson Laboratory Cancer CenterBar Harbor, ME NCI Basic_laboratory | 47.3 |
| 27 | University of Cincinnati Cancer CenterCincinnati, OH | 47.3 |
| 28 | Mayo Clinic Comprehensive Cancer Center, FloridaJacksonville, FL | 47.3 |
| 29 | Mayo Clinic Comprehensive Cancer Center, ArizonaScottsdale, AZ | 47.3 |
| 30 | 47.3 | |
| 31 | Louisiana Cancer Research CenterNew Orleans, LA | 47.3 |
Research tier badges reflect trial volume, NIH grant funding, and publication impact — not clinical outcomes or patient satisfaction. Learn about our methodology →