Thymic Carcinoma
specificA diverse group of carcinomas of the thymus gland, previously known as thymoma type C. It includes morphologic variants derived from purely epithelial cells, as well as from cells with neuroendocrine differentiation.
28
Centers
7
Active Trials
—
Cancer Funding
Top Centers for Thymic Carcinoma(28)
Ranked by research excellence score (trials · grants · publications). Methodology →
| # | Center | Score |
|---|---|---|
| 1 | Memorial Sloan Kettering Cancer CenterNew York, NY NCI Comprehensive Active Research Program | 68.7 |
| 2 | Stanford Cancer InstitutePalo Alto, CA NCI Comprehensive Active Research Program | 68.7 |
| 3 | The Ohio State University Comprehensive Cancer Center - James Cancer Hospital & Solove Research InstituteColumbus, OH NCI Comprehensive Active Research Program | 68.7 |
| 4 | Moffitt Cancer CenterTampa, FL NCI Comprehensive Active Research Program | 68.7 |
| 5 | Georgetown Lombardi Comprehensive Cancer CenterWashington, DC NCI Comprehensive Active Research Program | 68.7 |
| 6 | University of Illinois Cancer CenterChicago, IL Active Research Program | 68.7 |
| 7 | Cancer Center at IllinoisUrbana, IL Active Research Program | 68.7 |
| 8 | UNC Lineberger Comprehensive Cancer CenterChapel Hill, NC NCI Comprehensive | 46.2 |
| 9 | UPMC Hillman Cancer CenterPittsburgh, PA NCI Comprehensive | 46.2 |
| 10 | Vanderbilt-Ingram Cancer CenterNashville, TN NCI Comprehensive | 46.2 |
| 11 | Herbert Irving Comprehensive Cancer CenterNew York, NY NCI Comprehensive | 46.2 |
| 12 | NCI Comprehensive | 46.2 |
| 13 | Duke Cancer InstituteDurham, NC NCI Comprehensive | 46.2 |
| 14 | NCI Comprehensive | 46.2 |
| 15 | Winship Cancer InstituteAtlanta, GA NCI Comprehensive | 46.2 |
| 16 | Huntsman Cancer Institute at the University of UtahSalt Lake City, UT NCI Comprehensive | 46.2 |
| 17 | Case Comprehensive Cancer CenterCleveland, OH NCI Comprehensive | 46.2 |
| 18 | Roswell Park Comprehensive Cancer CenterBuffalo, NY NCI Comprehensive | 46.2 |
| 19 | University of Virginia Cancer CenterCharlottesville, VA NCI Comprehensive | 46.2 |
| 20 | Medical College of Wisconsin Cancer CenterMilwaukee, WI | 46.2 |
| 21 | Cedars-Sinai CancerLos Angeles, CA | 46.2 |
| 22 | Cleveland Clinic Cancer CenterCleveland, OH | 46.2 |
| 23 | Fred & Pamela Buffett Cancer CenterOmaha, NE NCI Clinical | 46.2 |
| 24 | The University of Kansas Cancer CenterKansas City, KS NCI Comprehensive | 46.2 |
| 25 | Fox Chase Cancer CenterPhiladelphia, PA NCI Comprehensive | 46.2 |
| 26 | Karmanos Cancer InstituteDetroit, MI NCI Comprehensive | 46.2 |
| 27 | Penn State Cancer InstituteHershey, PA | 46.2 |
| 28 | Louisiana Cancer Research CenterNew Orleans, LA | 46.2 |
Research tier badges reflect trial volume, NIH grant funding, and publication impact — not clinical outcomes or patient satisfaction. Learn about our methodology →