Anxiety Disorder
specificA category of psychiatric disorders which are characterized by anxious feelings or fear often accompanied by physical symptoms associated with anxiety.
29
Centers
3
Active Trials
—
Cancer Funding
Top Centers for Anxiety Disorder(29)
Ranked by research excellence score (trials · grants · publications). Methodology →
| # | Center | Score |
|---|---|---|
| 1 | Dartmouth Cancer CenterLebanon, NH NCI Comprehensive High-Volume Research Center | 71.9 |
| 2 | Mayo Clinic Comprehensive Cancer Center, FloridaJacksonville, FL High-Volume Research Center | 71.9 |
| 3 | BC CancerVancouver, BC High-Volume Research Center | 71.9 |
| 4 | Memorial Sloan Kettering Cancer CenterNew York, NY NCI Comprehensive | 49.4 |
| 5 | Fred Hutch Cancer CenterSeattle, WA NCI Comprehensive | 49.4 |
| 6 | NCI Comprehensive | 49.4 |
| 7 | Mayo Clinic Comprehensive Cancer CenterRochester, MN NCI Comprehensive | 49.4 |
| 8 | Vanderbilt-Ingram Cancer CenterNashville, TN NCI Comprehensive | 49.4 |
| 9 | Herbert Irving Comprehensive Cancer CenterNew York, NY NCI Comprehensive | 49.4 |
| 10 | UC San Diego Moores Cancer CenterLa Jolla, CA NCI Comprehensive | 49.4 |
| 11 | NCI Comprehensive | 49.4 |
| 12 | City of Hope Comprehensive Cancer CenterDuarte, CA NCI Comprehensive | 49.4 |
| 13 | USC Norris Comprehensive Cancer CenterLos Angeles, CA NCI Comprehensive | 49.4 |
| 14 | University of Colorado Cancer CenterAurora, CO NCI Comprehensive | 49.4 |
| 15 | Moffitt Cancer CenterTampa, FL NCI Comprehensive | 49.4 |
| 16 | Case Comprehensive Cancer CenterCleveland, OH NCI Comprehensive | 49.4 |
| 17 | University of Virginia Cancer CenterCharlottesville, VA NCI Comprehensive | 49.4 |
| 18 | The University of Arizona Cancer CenterTucson, AZ NCI Comprehensive | 49.4 |
| 19 | Medical College of Wisconsin Cancer CenterMilwaukee, WI | 49.4 |
| 20 | Holden Comprehensive Cancer CenterIowa City, IA NCI Comprehensive | 49.4 |
| 21 | Fred & Pamela Buffett Cancer CenterOmaha, NE NCI Clinical | 49.4 |
| 22 | NCI Comprehensive | 49.4 |
| 23 | The University of Kansas Cancer CenterKansas City, KS NCI Comprehensive | 49.4 |
| 24 | University of Illinois Cancer CenterChicago, IL | 49.4 |
| 25 | University of Hawai‘i Cancer CenterHonolulu, HI NCI Clinical | 49.4 |
| 26 | Boston University Cancer CenterBoston, MA | 49.4 |
| 27 | Cancer Center at IllinoisUrbana, IL | 49.4 |
| 28 | 49.4 | |
| 29 | Upstate Cancer CenterSyracuse, NY | 49.4 |
Research tier badges reflect trial volume, NIH grant funding, and publication impact — not clinical outcomes or patient satisfaction. Learn about our methodology →