University of Hawai‘i Cancer Center
NCI ClinicalAACI
Director: Naoto Tada Ueno, MD, PhD, FACP
Address
701 Ilalo St, Honolulu, HI, 96813
Phone
(808) 586-3010
Country
US
Funding Data Year
Through FY2026
NIH Funding
Total NIH Funding
$315M
All NIH grants, FY2020–present
Cancer-Focused Funding
$114M
NCI-awarded or cancer-keyword grants, FY2020–present
Active Clinical Trials
337
Recruiting & enrolling
Funding by Fiscal Year (FY2020–present)
Top Cancer Grants
| Project | Amount |
|---|---|
Understanding Population Differences in Cancer: The MEC Study | $5M |
Understanding Ethnic Differences in Cancer: The Multiethnic Cohort Study | $3M |
Understanding Ethnic Differences in Cancer: The Multiethnic Cohort Study | $3M |
Understanding Ethnic Differences in Cancer: The Multiethnic Cohort Study | $2M |
Understanding Ethnic Differences in Cancer: The Multiethnic Cohort Study | $2M |
Understanding Ethnic Differences in Cancer: The Multiethnic Cohort Study | $2M |
University of Hawaii Cancer Center CCSG | $2M |
University of Hawaii Cancer Center CCSG | $2M |
University of Hawaii Cancer Center CCSG | $2M |
University of Hawaii Cancer Center CCSG | $2M |
Top 10 cancer-focused grants by award amount