Elevated Test Result
general6
Centers
3
Active Trials
$2.0B
Cancer Funding
Specific Cancer Types(3)
| Name | Centers |
|---|---|
| PSA Progression | 6 |
| Calcitonin Hypersecretion | — |
| Elevated CA27-29 | — |
Top Centers for Elevated Test Result(6)
Ranked by research excellence score (trials · grants · publications). Methodology →
| # | Center | Score |
|---|---|---|
| 1 | Stanford Cancer InstitutePalo Alto, CA NCI Comprehensive | — |
| 2 | UCLA Jonsson Comprehensive Cancer CenterLos Angeles, CA NCI Comprehensive | — |
| 3 | OHSU Knight Cancer InstitutePortland, OR NCI Comprehensive | — |
| 4 | USC Norris Comprehensive Cancer CenterLos Angeles, CA NCI Comprehensive | — |
| 5 | University of Illinois Cancer CenterChicago, IL | — |
| 6 | Karmanos Cancer InstituteDetroit, MI NCI Comprehensive | — |
Research tier badges reflect trial volume, NIH grant funding, and publication impact — not clinical outcomes or patient satisfaction. Learn about our methodology →